DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 95.182.82.154:28015 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 39% of all ranked servers, and #412 of the trio servers (top 69%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 07:00 UTC, in 3d 10h. Its weekly schedule tag · low confidence
Coming wipes
- 3d 10hSat 17 Oct, 07:00 UTC
- 10d 10hSat 24 Oct, 07:00 UTC
- 17d 10hSat 31 Oct, 07:00 UTC
- 22d 22hThu 5 Nov, 19:00 UTCFW
- 24d 10hSat 7 Nov, 07:00 UTC
- 31d 10hSat 14 Nov, 07:00 UTC
- 38d 10hSat 21 Nov, 07:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 07:00 UTC3d ago | 1 | – | running | 1 |
| Fri 2 Oct, 15:07 UTC11d ago | 0 | – | 7.7 days | 0 |
| Fri 2 Oct, 07:10 UTC11d ago | 0 | – | 0.3 days | 0 |
| Sun 13 Sep, 17:44 UTC30d ago | 1 | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Here are the tags DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): The cap is 100; ts3 (Group limit): Teams cap at 3; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167398 (Build): Game build: 167398; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^w (Weekly): Wipes arrive every week; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): Carbon is the plugin framework in use. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: 2x Rust servers, EU Rust servers in stock, Modded Rust servers and Trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Settings and rules
What map is in play on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Generated by the game, the map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is procedural.
Which settings and rules apply on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | gives 2x gather. You can have 3 players at most in a trio group. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. You will find Carbon plugins running here. The server has VAC, Valve's anti-cheat, switched on.
About the server
Where can you find DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
No region tag comes from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, but the name suggests Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 95.182.82.154:28015.
How stable is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and is it currently online?
Right now DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is not in stock, last seen 34 hours ago. Over 7 full days, the shelves were stocked for 31 of 168 hours (18%). The first sighting of it on Rust Vending Machine was 13 September 2026.
Which Rust build is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | running?
Rust network protocol 2634 and build 167398 on Windows is what powers DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | sit in the rankings?
Over the last seven days DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | ranks #8,720 on player hours, among the top 39% of all ranked servers. In the trio category, it holds #412.
How many players are on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | right now?
Current status for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: offline, last seen 34 hours ago. The seven-day average is 0, and the busiest point reached 1. Its busiest point in the last 48 hours was 07:00 UTC, averaging 1 players.
Wipe schedule
On what schedule does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | wipe?
Too few wipes of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are recorded to confirm its schedule, so its tag decides the prediction. It is due to wipe next on Saturday 17 October at 07:00 UTC. The world it has now started 3 days 13 hours ago. Its tags carry a weekly wipe schedule.
What happens on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | on wipe day?
An average of 0 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 5 the crowd had dropped below half in the wipes that failed to hold.
Join the server
What steps do you take to join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
In the Rust console (F1), type client.connect 95.182.82.154:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167398,ts3
Game
gmrust
mp100
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.