[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W
Offline NA 31.56.20.102:28015 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 83% in NA, and #506 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 18:35 UTC, in 1d 14h. Every Thursday at 18:35 UTC · medium confidence
Coming wipes
- 1d 14hThu 15 Oct, 18:35 UTC
- 8d 14hThu 22 Oct, 18:35 UTC
- 15d 14hThu 29 Oct, 18:35 UTC
- 22d 14hThu 5 Nov, 19:00 UTCFW
- 29d 14hThu 12 Nov, 18:35 UTC
- 36d 14hThu 19 Nov, 18:35 UTC
- 43d 14hThu 26 Nov, 18:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:35 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:35 UTC FW12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
What is the meaning of the tags on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
The server browser reads these tags that [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W publishes: gmrust (Game mode): The standard survival game mode; mp100 (Max players): Room for 100; ts3 (Group limit): Teams cap at 3; v2632 (Protocol): To join, your game version must line up with protocol 2632; cs160450 (Build): Game build: 160450; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^w (Weekly): A wipe each week; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): The plugin framework here is Carbon; NA (North America): North America is where the server browser files it. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W: 2x Rust servers, Modded Rust servers, Trio Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Map and rules
What map is in play on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
A procedural map, size 3,500 with seed 632248558, generated by the game, is what [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Which settings and rules apply on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
The name of [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W gives 2x gather. trio groups are capped at 3 players. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so it is listed under Modded. The plugins it runs number Carbon. VAC, Valve's anti-cheat, is enabled.
Server details
What location is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W in?
With its NA tag, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W lists in North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 31.56.20.102:28015.
How reliable is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, and is it online now?
No stock on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W at the moment, last seen 5 days 7 hours ago. Over 7 full days, the shelves were stocked for 45 of 168 hours (27%). It came to Rust Vending Machine's notice on 13 September 2026.
What Rust version does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W run?
Rust network protocol 2632 and build 160450 on Windows is what powers [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W. The protocol has to line up on your side to join, and Steam does the updating.
Live players
How does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W compare to other Rust servers in the rankings?
The last seven days of player hours place [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W at #15,961, in the top 71% of all ranked servers and #1,545 in North America. It ranks #506 among trio servers.
What is the current player count on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Current status for [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W: offline, last seen 5 days 7 hours ago. Over the last seven days you would have seen 0 players on average.
Wipe schedule
On what schedule does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W wipe?
The schedule at [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is to wipe every Thursday at 18:35 UTC. Thursday 15 October at 18:35 UTC is when its next wipe falls due. 5 days 9 hours ago it made the world it is using now. A weekly wipe schedule is published in its tags.
What happens on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W on wipe day?
At their busiest, its recent wipes averaged 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
How to join
What steps do you take to join [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Press F1 in Rust to bring up the console and enter client.connect 31.56.20.102:28015. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. Head to https://playsecondshift.com for its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2632,^z,^y,^w,NA,gmrust,cs160450,ts3
Game
gmrust
mp100
ts3
v2632
cs160450
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
