WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED
Online NA · us1 216.39.240.4:28010 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.2% of all ranked servers, top 0.4% in NA, and #4 of the trio servers (top 0.7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 17:56 UTC, in 22h. Every Thursday and Sunday at 17:56 UTC · high confidence
Coming wipes
- 22hThu 15 Oct, 17:56 UTC
- 3d 22hSun 18 Oct, 17:56 UTC
- 7d 22hThu 22 Oct, 17:56 UTC
- 10d 22hSun 25 Oct, 17:56 UTC
- 14d 22hThu 29 Oct, 17:56 UTC
- 17d 22hSun 1 Nov, 17:56 UTC
- 21d 23hThu 5 Nov, 19:00 UTCFW
- 24d 22hSun 8 Nov, 17:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 895, 2 hours in, with 26 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:56 UTC3d ago | 895+26 queue | – | running | 133 |
| Thu 8 Oct, 17:56 UTC6d ago | 793 | halved by day 1 | 3 days | 53 |
| Sun 4 Oct, 17:56 UTC10d ago | 802 | halved by day 1 | 4 days | 107 |
| Sun 27 Sep, 17:57 UTC17d ago | 839+6 queue | halved by day 1 | 7 days | 111 |
| Thu 24 Sep, 17:57 UTC20d ago | 723 | halved by day 1 | 3 days | 31 |
| Sun 20 Sep, 17:57 UTC24d ago | 852+33 queue | halved by day 1 | 4 days | 99 |
| Thu 17 Sep, 17:57 UTC27d ago | 712 | halved by day 1 | 3 days | 19 |
| Sun 13 Sep, 17:57 UTC31d ago | 847+35 queue | halved by day 1 | 4 days | 43 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
Can you explain the tags on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): The cap is 200; ts3 (Group limit): 3 is the team ceiling; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167398 (Build): It runs on build 167398; ptrak (Networking): Network runs on RakNet, the game's standard; $rus1 (Region code): Region code on file: us1; ^w (Weekly): A wipe each week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): It sits in Modded: plugins or settings make the difference; modded (Modded): It sits in Modded: plugins or settings make the difference; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): The owner or a plugin added this one; it isn't standard Rust is what WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Who is behind WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
The warbandits.gg hostname WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED uses is also published by 80 other servers we track, pointing to a single operator.
On Rust Vending Machine, which lists and filters can you find WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED in?
These Rust Vending Machine lists include WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED: 2x Rust servers, Modded Rust servers, Trio Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Rules & map
Which map is currently on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
This page offers the custom map file for download; WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs a map of size 4,250.
What rules does WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED enforce, and what settings does it run?
The name of WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED gives 2x gather. trio groups are capped at 3 players. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is enabled.
Server details
Where can you find WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Its NA tag places WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED in North America; the region code is us1. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 216.39.240.4:28010.
How stable is WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED, and is it currently online?
You can grab WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED: it is online as we speak. By its own uptime report, the last restart was about 3 days ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
The 48-hour average for server fps is 60, and the floor was 60. Up to 388,871 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 19,522 MB. The feel of lag traces back to fps dropping and entities piling up.
Which Rust build is WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED running?
On Windows, WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is running Rust network protocol 2634 and build 167398. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
Where does WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED sit in the rankings?
The last seven days of player hours place WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED at #42, in the top 0.2% of all ranked servers and #8 in North America. It ranks #4 among trio servers.
How many players are on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED right now?
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is carrying 45 players on 200 slots at the moment. The seven-day average stands at 199 players, peaking at 895. The last 48 hours peaked at 01:00 UTC, when it averaged 306 players.
Wipe details
When does WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED wipe?
The wipe rhythm at WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is every Thursday and Sunday at 17:56 UTC. Thursday 15 October at 17:56 UTC is when its next wipe falls due. The world it has now started 3 days 1 hours ago. A weekly wipe schedule is published in its tags.
What can you expect on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED when wipe day comes?
At their busiest, its recent wipes averaged 830 players. With 26 in the queue, the latest wipe peaked at 2 hours. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 1 the crowd had dropped below half in the wipes that failed to hold.
Getting in
What is the way to join WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Press F1 in Rust to bring up the console and enter client.connect 216.39.240.4:28010. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. The web address is https://warbandits.gg/en.
Server tags
what each one meansPublished as mp200,ptrak,$rus1,v2634,^w,NA,gmrust,cs167398,ts3,^o^z,rustmaps,modded
Game
gmrust
mp200
ts3
v2634
cs167398
ptrak
$rus1
Wipe schedule
^w
Mods and access
^o
^z
modded
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
