[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!
Online EU 194.54.88.44:27915 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU, and #196 of the trio servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 14 October, 15:25 UTC, in 21h. Every Wednesday at 15:25 and every Saturday at 15:28 UTC · high confidence
Coming wipes
- 21hWed 14 Oct, 15:25 UTC
- 3d 21hSat 17 Oct, 15:28 UTC
- 7d 21hWed 21 Oct, 15:25 UTC
- 10d 21hSat 24 Oct, 15:28 UTC
- 14d 21hWed 28 Oct, 15:25 UTC
- 17d 21hSat 31 Oct, 15:28 UTC
- 21d 21hWed 4 Nov, 15:25 UTC
- 23d 1hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 17, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 15:28 UTC3d ago | 17 | – | running | 0 |
| Wed 7 Oct, 15:25 UTC6d ago | 4 | held half | 3 days | 1 |
| Sat 3 Oct, 15:28 UTC10d ago | 8 | halved by day 2 | 4 days | 1 |
| Thu 1 Oct, 17:48 UTC FW12d ago | 8 | – | 1.9 days | 1 |
| Wed 30 Sep, 15:34 UTC13d ago | 5 | – | 1.1 days | 3 |
| Sun 27 Sep, 15:30 UTC16d ago | 9 | halved by day 1 | 3 days | 3 |
| Sat 26 Sep, 15:31 UTC17d ago | 13 | – | 1 days | 1 |
| Wed 23 Sep, 15:30 UTC20d ago | 9 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 15:33 UTC24d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 15:51 UTC27d ago | 13 | halved by day 2 | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!?
The server browser reads these tags that [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! publishes: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Room for 40; ts3 (Group limit): A team holds 3 at most; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167584 (Build): Game build: 167584; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; EU (Europe): The server browser lists it under Europe. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
On Rust Vending Machine, which lists and filters can you find [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! in?
These Rust Vending Machine lists include [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!: 2x Rust servers, EU Rust servers in stock, Modded Rust servers and Trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
Settings and rules
Which map is currently on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!?
A procedural map, size 1,500 with seed 1, generated by the game, is what [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! runs. The map is the same for a given size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.
What rules does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! enforce, and what settings does it run?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! is named for its 2x gather rate. You can have 3 players at most in a trio group. This server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. The server says it is vanilla: rust as Facepunch ships it: rates, kits and rules untouched. VAC is on.
About the server
What is the location of [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!?
With its EU tag, [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! lists in Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 194.54.88.44:27915.
How stable is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!, and is it currently online?
The shelves show [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! in stock and online right now. By its own uptime report, the last restart was about 13 hours ago. Across the last 7 days, it was available for 155 of 168 hours, or 92% of the time. It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!?
Server fps over the last 48 hours averaged 24 and never dropped below 5. At its peak it held 13,586 entities, counting buildings, deployables and all else in the world. Memory use peaked at 1,714 MB. What players call lag comes from low fps and an entity count on the rise.
What version does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! use?
Rust network protocol 2634 and build 167584 on Linux is what powers [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
What is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!'s rank among Rust servers?
The last seven days of player hours place [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! at #2,364, in the top 11% of all ranked servers and #882 in Europe. Ranked against other trio servers, it comes in at #196.
How many players are on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! right now?
You will find 3 players filling 40 slots in [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! as things stand. The seven-day average is 2, and the busiest point reached 17. The last 48 hours peaked at 01:00 UTC, when it averaged 5 players.
Wipe details
When does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! wipe?
Wipes at [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! happen every Wednesday at 15:25 and every Saturday at 15:28 UTC. It is due to wipe next on Wednesday 14 October at 15:25 UTC. It has been running its current world since 3 days 2 hours ago.
What happens on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today! on wipe day?
The average busiest point of its recent wipes was 10 players. Peak crowd on the latest wipe came 1 hours in. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. In the wipes where it did not, the crowd dropped below half by day 1.5.
Join the server
What is the way to join [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid | Wiped Today!?
In the Rust console (F1), type client.connect 194.54.88.44:27915. You can also press Launch Rust on this page, which opens Steam and connects. You can find its website at https://www.onegridrust.com/.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^v,EU,gmrust,cs167584,ts3,^o^z
Game
gmrust
mp40
ts3
v2634
cs167584
ptrak
$r?
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.