-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
Online EU 83.147.29.243:28095 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 34% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC14h ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Fri 9 Oct, 17:40 UTC4d ago | – | – | – | 2 |
| Thu 8 Oct, 17:29 UTC5d ago | – | – | – | 1 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 7 |
| Thu 1 Oct, 17:58 UTC12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:30 UTC FW12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 3 |
| Sun 27 Sep, 17:30 UTC16d ago | – | – | – | 2 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 7 |
| Fri 25 Sep, 18:25 UTC18d ago | – | – | – | 4 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 4 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
What is the meaning of the tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Here are the tags -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp150 (Max players): 150 player slots; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167398 (Build): Build 167398; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^z (Modded): It sits in Modded: plugins or settings make the difference; ^y (Carbon): It uses Carbon for plugins; EU (Europe): Europe is where the server browser files it. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Who is behind -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl and 8 other servers we track publish a 2stonedrust.com hostname, so one operator most likely runs them.
On Rust Vending Machine, which lists and filters can you find -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl in?
These Rust Vending Machine lists include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: Rust servers for new players, Rust servers with rates above 10x, EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Settings and rules
What map is in play on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
A procedural map, size 4,000 with seed 1337, generated by the game, is what -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs. You can view it on RustMaps from this page, since the same size and seed give the same map. The map goes by: Custom Map.
Which settings and rules apply on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is named for its 100x gather rate. The group limit is 8 players, the game's default. survival is the game mode, the usual game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. You will find Carbon plugins running here. VAC, Valve's anti-cheat, is enabled.
Server info
What is the location of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl shows the EU tag and lists in Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 83.147.29.243:28095.
How reliable is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, and is it online now?
You can grab -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: it is online as we speak. By its own uptime report, the last restart was about 4 days 12 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl lag-free?
The 48-hour average for server fps is 50, and the floor was 38. At its peak it held 117,806 entities, counting buildings, deployables and all else in the world. The highest memory reading was 4,754 MB. The feel of lag traces back to fps dropping and entities piling up.
What Rust version does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run?
Rust network protocol 2634 and build 167398 on Windows is what powers -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
How does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl compare to other Rust servers in the rankings?
The last seven days of player hours place -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl at #2,611, in the top 12% of all ranked servers and #972 in Europe.
What is the current player count on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is carrying 1 players on 150 slots at the moment. The seven-day average stands at 2 players, peaking at 6. The last 48 hours peaked at 22:00 UTC, when it averaged 3 players.
Wipe details
On what schedule does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl wipe?
None of the resets at -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl count as wipes: it makes a new world every few hours, so it keeps no wipe schedule.
Join the server
What is the way to join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Open Rust and press F1 for the console, then type client.connect 83.147.29.243:28095. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs167398,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs167398
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
