-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 52 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 80 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 60 |
| Fri 9 Oct, 17:37 UTC4d ago | – | – | – | 32 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 19 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 32 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 26 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 61 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 81 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 65 |
| Fri 2 Oct, 17:30 UTC11d ago | – | – | – | 5 |
| Thu 1 Oct, 17:36 UTC FW12d ago | – | – | – | 17 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 21 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 59 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 47 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 52 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 49 |
| Fri 25 Sep, 18:23 UTC17d ago | – | – | – | 22 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 21 |
| Thu 24 Sep, 17:30 UTC19d ago | – | – | – | 30 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
gmrust (Game mode): Rust survival, the standard way; mp150 (Max players): The cap is 150; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167398 (Build): It runs on build 167398; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is where the server browser files it is what -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Who manages -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay and 8 other servers we track publish a 2stonedrust.com hostname, so one operator most likely runs them.
On Rust Vending Machine, which lists and filters can you find -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay in?
These Rust Vending Machine lists include -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: Rust servers for new players, EU Rust servers in stock, Community Rust servers in stock and Vanilla Rust servers, in stock. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 25+ on average.
Rules & map
Which map is currently on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
A procedural map, size 4,000 with seed 1337, generated by the game, is what -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay runs. From this page you can look at it on RustMaps: the same size and seed give the same map. The map goes by: Custom Map.
Which settings and rules apply on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
No gather rate is given in the name of -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay. Groups can reach 8 players, which is the default. You play survival, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. In the server browser it is listed under Community, being a community server. Carbon plugins are running on it. Vanilla is its own label: rust as Facepunch ships it: rates, kits and rules untouched. VAC, Valve's anti-cheat, is enabled.
Server details
What location is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay in?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay shows the EU tag and lists in Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. You can reach it at 83.147.29.243:28015.
What is the uptime like on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
Open for trade right now: -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay is online. By its own uptime report, the last restart was about 3 days 22 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. The first sighting of it on Rust Vending Machine was 13 September 2026.
How well does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay perform?
Server fps over the last 48 hours averaged 48 and never dropped below 29. The entity count reached 172,080: that includes buildings, deployables and everything else. Memory use peaked at 7,651 MB. The feel of lag traces back to fps dropping and entities piling up.
Which Rust build is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay running?
The setup: -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay on Windows, Rust network protocol 2634 and build 167398. To get in, your game must match the protocol; Steam keeps that updated.
Population
Where does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay sit in the rankings?
The last seven days of player hours place -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay at #627, in the top 3% of all ranked servers and #261 in Europe.
What is the current player count on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay is carrying 36 players on 150 slots at the moment. The seven-day average stands at 29 players, peaking at 87. Its busiest point in the last 48 hours was 18:00 UTC, averaging 82 players.
Wipe info
On what schedule does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay wipe?
No wipe schedule is kept for -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: it starts a new world every few hours, and those resets are not counted as wipes.
Getting in
What steps do you take to join -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
Open Rust and press F1 for the console, then type client.connect 83.147.29.243:28015. Or use the Launch Rust button here to open the game through Steam and connect. You can find its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs167398,ts8
Game
gmrust
mp150
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
