RUST ROOM 1.5x | SATURDAY | Wipe 10.10
Online 80.242.59.35:10000 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.7% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 17 October, 10:47 UTC, in 3d 18h. Every Saturday at 10:47 UTC · medium confidence
Coming wipes
- 3d 18hSat 17 Oct, 10:47 UTC
- 10d 18hSat 24 Oct, 10:47 UTC
- 17d 18hSat 31 Oct, 10:47 UTC
- 23d 2hThu 5 Nov, 19:00 UTCFW
- 24d 18hSat 7 Nov, 10:47 UTC
- 31d 18hSat 14 Nov, 10:47 UTC
- 38d 18hSat 21 Nov, 10:47 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 884, 4 hours in, with 109 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 10:47 UTC3d ago | 884+109 queue | – | running | 1 |
| Sat 3 Oct, 09:59 UTC10d ago | 601+24 queue | halved by day 2 | 7 days | 0 |
| Sat 26 Sep, 09:58 UTC17d ago | 815+160 queue | halved by day 2 | 7 days | 5 |
| Sat 19 Sep, 09:54 UTC24d ago | 822+77 queue | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
Here are the tags RUST ROOM 1.5x | SATURDAY | Wipe 10.10 lists, which the game's browser uses: gmrust (Game mode): Rust survival, the standard way; mp500 (Max players): Room for 500; ts200 (Group limit): A team holds 200 at most; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167398 (Build): It runs on build 167398; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): Region code not set; ^z (Modded): It sits in Modded: plugins or settings make the difference; ^y (Carbon): The plugin framework here is Carbon. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Who operates RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
With 9 other servers we track using the same rustroom.gg hostname, RUST ROOM 1.5x | SATURDAY | Wipe 10.10 is most likely run by one operator.
On Rust Vending Machine, which lists and filters can you find RUST ROOM 1.5x | SATURDAY | Wipe 10.10 in?
These Rust Vending Machine lists include RUST ROOM 1.5x | SATURDAY | Wipe 10.10: 1.5x Rust servers and Modded Rust servers. It shows under these filters on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 1.5x; Players now: At least 10; Average players: 100+ on average.
Rules & map
Which map is currently on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
RUST ROOM 1.5x | SATURDAY | Wipe 10.10 runs a procedural map of size 4,350 with seed 1337, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map. You will see the map name as: Custom Map.
Which settings and rules apply on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
RUST ROOM 1.5x | SATURDAY | Wipe 10.10 is named for its 1.5x gather rate. The group size is capped at 200 players. survival is the game mode, gather, build, raid: the standard game. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. Carbon plugins are running on it. The server has VAC, Valve's anti-cheat, switched on.
About the server
Where can you find RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
You will find no region published for RUST ROOM 1.5x | SATURDAY | Wipe 10.10. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 80.242.59.35:10000.
What is the uptime like on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
You can grab RUST ROOM 1.5x | SATURDAY | Wipe 10.10: it is online as we speak. The uptime counter points to a restart about 10 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
Over the last 48 hours the average server fps was 214, with a low of 74. Up to 279,912 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 12,650 MB. Lag, as players feel it, is low fps plus a growing entity count.
What version does RUST ROOM 1.5x | SATURDAY | Wipe 10.10 use?
On Windows, RUST ROOM 1.5x | SATURDAY | Wipe 10.10 is running Rust network protocol 2634 and build 167398. To get in, your game must match the protocol; Steam keeps that updated.
Population
Where does RUST ROOM 1.5x | SATURDAY | Wipe 10.10 sit in the rankings?
Over the last seven days RUST ROOM 1.5x | SATURDAY | Wipe 10.10 ranks #148 on player hours, among the top 0.7% of all ranked servers.
What is the current player count on RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
You will find 15 players filling 500 slots in RUST ROOM 1.5x | SATURDAY | Wipe 10.10 as things stand. The seven-day average stands at 105 players, peaking at 884. The last 48 hours peaked at 17:00 UTC, when it averaged 339 players.
Wipe info
How often does RUST ROOM 1.5x | SATURDAY | Wipe 10.10 wipe?
The wipe rhythm at RUST ROOM 1.5x | SATURDAY | Wipe 10.10 is every Saturday at 10:47 UTC. Due on Saturday 17 October at 10:47 UTC: its next wipe. 3 days 5 hours ago it made the world it is using now.
How does RUST ROOM 1.5x | SATURDAY | Wipe 10.10 handle wipe day?
At their busiest, its recent wipes averaged 767 players. With 109 in the queue, the latest wipe peaked at 4 hours. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes where it did not, the crowd dropped below half by day 2.
Getting in
What is the way to join RUST ROOM 1.5x | SATURDAY | Wipe 10.10?
Press F1 in Rust to bring up the console and enter client.connect 80.242.59.35:10000. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. The web address is https://rustroom.gg.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,gmrust,cs167398,ts200,^z,^y
Game
gmrust
mp500
ts200
v2634
cs167398
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
