404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10
Online EU 46.174.54.197:28031 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 13% in EU, and #89 of the trio servers (top 15%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 11:54 UTC, in 1d 20h. Every Friday at 11:54 UTC · medium confidence
Coming wipes
- 1d 20hFri 16 Oct, 11:54 UTC
- 8d 20hFri 23 Oct, 11:54 UTC
- 15d 20hFri 30 Oct, 11:54 UTC
- 22d 3hThu 5 Nov, 19:00 UTCFW
- 22d 20hFri 6 Nov, 11:54 UTC
- 29d 20hFri 13 Nov, 11:54 UTC
- 36d 20hFri 20 Nov, 11:54 UTC
- 43d 20hFri 27 Nov, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 72, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 11:54 UTC5d ago | 72 | – | running | 9 |
| Fri 2 Oct, 11:53 UTC12d ago | 49 | halved by day 4 | 7 days | 4 |
| Fri 25 Sep, 11:54 UTC19d ago | 88 | halved by day 3 | 7 days | 2 |
| Fri 18 Sep, 11:54 UTC26d ago | 57 | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
Here are the tags 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp550 (Max players): Room for 550; ts3 (Group limit): 3 is the team ceiling; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): Build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference; EU (Europe): Europe is where the server browser files it. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10: 2x Rust servers, EU Rust servers in stock, Modded Rust servers and Trio Rust servers. It shows under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Settings and rules
What map is in play on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
A procedural map, size 4,250 with seed 46931135, generated by the game, is what 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 runs. You can view it on RustMaps from this page, since the same size and seed give the same map. The map goes by: ВАЙП БЫЛ 5д НАЗАД.
What rules does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 enforce, and what settings does it run?
Its name shows a 2x gather rate for 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10. trio groups are capped at 3 players. You play survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. Vanilla is its own label: untouched rates, kits and rules: the game exactly as Facepunch ships it. VAC is on.
About the server
Where can you find 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
The EU tag places 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 in Europe. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 46.174.54.197:28031.
How reliable is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10, and is it online now?
You can grab 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10: it is online as we speak. Its uptime figure puts the last restart at roughly 12 hours ago. 165 of 168 hours online over the last 7 full days, or 98% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
How well does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 perform?
Server fps over the last 48 hours averaged 101 and never dropped below 15. Up to 123,215 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 4,686 MB. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 run?
On Linux, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 is running Rust network protocol 2634 and build 167781. To get in, your game must match the protocol; Steam keeps that updated.
Player count
Where does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 sit in the rankings?
The last seven days of player hours place 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 at #998, in the top 4% of all ranked servers and #383 in Europe. In the trio category, it holds #89.
Is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 busy at the moment?
Right now 550 slots in 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 hold 0 players. The seven-day average stands at 12 players, peaking at 72. Its busiest point in the last 48 hours was 16:00 UTC, averaging 16 players.
Wipe info
How often does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 wipe?
The schedule at 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 is to wipe every Friday at 11:54 UTC. Friday 16 October at 11:54 UTC is when its next wipe falls due. It has been running its current world since 5 days 3 hours ago. Its tags state a wipe each month.
What happens on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 on wipe day?
The average busiest point of its recent wipes was 70 players. On the latest wipe, 6 hours after it began, the crowd peaked. Half the peak was kept until the next wipe in 0% of its recent wipes. In the wipes where it did not, the crowd dropped below half by day 3.
How to join
What is the way to join 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
Press F1 in Rust to bring up the console and enter client.connect 46.174.54.197:28031. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. Head to https://discord.com/invite/DsE6nphh7n for its website.
Server tags
what each one meansPublished as mp550,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp550
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.