Skip to the shelves
Rust Vending Machine 51,126playing
Modded#11,928

MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ

Offline EU 217.182.200.102:28017 checked 19d ago

2x quad weekly wipes vanillamoddedoxide
players now2of 100 slots
7-day average0peak –
rank#11,928top 53% · #2312 in EU
last wipe · restocked19d agoweekly schedule
next wipe · restock1d 2hThu 15 Oct, 13:57 UTC

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep27 Sep29 Sep1 Oct

Top 53% of all ranked servers, top 79% in EU, and #556 of the quad servers (top 67%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Thursday 15 October, 13:57 UTC, in 1d 2h. Its weekly schedule tag · low confidence

7 daysusual gapbetween real wipes
4wipe-day peakplayers, last three wipes
0%crowd heldelse halves by day 6

Coming wipes

  1. 1d 2hThu 15 Oct, 13:57 UTC
  2. 8d 2hThu 22 Oct, 13:57 UTC
  3. 15d 2hThu 29 Oct, 13:57 UTC
  4. 22d 7hThu 5 Nov, 19:00 UTCFW
  5. 29d 2hThu 12 Nov, 13:57 UTC
  6. 36d 2hThu 19 Nov, 13:57 UTC
  7. 43d 2hThu 26 Nov, 13:57 UTC

The first 48 hours of its last wipes

Thu 24 SepThu 17 Sep
02468+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 24 Sep, 13:57 UTC19d ago 6 – running 0
Thu 17 Sep, 13:57 UTC26d ago 3 halved by day 6 7 days 2

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Also on the shelf

Similar servers

The same kind of game, then region, group limit, rate and wipes.

On the back of the pack

Quick answers

From the figures on this page.

Lists and tags

How should you read the tags on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): 100 player slots; ts4 (Group limit): A team holds 4 at most; v2633 (Protocol): To join, your game version must line up with protocol 2633; cs165217 (Build): It runs on build 165217; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes arrive every week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): Europe is where the server browser files it is what MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.

Who operates MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

With 19 other servers we track using the same rust.in.ua hostname, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is most likely run by one operator.

On Rust Vending Machine, which lists and filters can you find MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ in?

These Rust Vending Machine lists include MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.

Settings and rules

Which map is currently on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ runs a procedural map of size 3,500 with seed 1337, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.

What rules does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ enforce, and what settings does it run?

The name of MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ gives 2x gather. quad groups are capped at 4 players. This server runs survival, the usual game of gathering, building and raiding. You can fight and raid other players. Plugins or settings change the game, so it is listed under Modded. You will find Oxide plugins running here. The server says it is vanilla: rust as Facepunch ships it: rates, kits and rules untouched. VAC is on.

About the server

What is the location of MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

With its EU tag, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ lists in Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 217.182.200.102:28017.

How stable is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ, and is it currently online?

Right now MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is not in stock, last seen 19 days 12 hours ago. Over 7 full days, the shelves were stocked for 0 of 168 hours (0%). The first sighting of it on Rust Vending Machine was 13 September 2026.

What Rust version does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ run?

On Linux, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is running Rust network protocol 2633 and build 165217. The protocol has to line up on your side to join, and Steam does the updating.

Player count

Where does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ sit in the rankings?

The last seven days of player hours place MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ at #11,928, in the top 53% of all ranked servers and #2,312 in Europe. It ranks #556 among quad servers.

What is the current player count on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

Current status for MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ: offline, last seen 19 days 12 hours ago.

Wipe schedule

On what schedule does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ wipe?

The prediction follows its tag, since too few of MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ's wipes are on record to confirm the schedule. Thursday 15 October at 13:57 UTC is when its next wipe falls due. The world it has now started 19 days 21 hours ago. A weekly wipe schedule is published in its tags.

What can you expect on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ when wipe day comes?

The average busiest point of its recent wipes was 4 players. The crowd on the latest wipe was at its largest 6 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 6 the crowd had dropped below half in the wipes that failed to hold.

How to join

What is the way to join MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?

In the Rust console (F1), type client.connect 217.182.200.102:28017. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://discord.com/invite/QXG9zTjAVJ.

Server tags

what each one means

Published as mp100,ptrak,$r?,v2633,^w,^v,EU,gmrust,cs165217,ts4,^o^z

Game

gmrust
Game mode Survival as standard Rust plays.
mp100
Max players 100 player slots.
ts4
Group limit A team holds 4 at most.
v2633
Protocol To join, your game version must line up with protocol 2633.
cs165217
Build It runs on build 165217.
ptrak
Networking Network runs on RakNet, the game's standard.
$r?
Region code The region code is left blank.

Wipe schedule

^w
Weekly Wipes arrive every week.

Difficulty

^v
Vanilla Rust as Facepunch ships it: rates, kits and rules untouched.

Mods and access

^o
Oxide The plugin framework here is Oxide (uMod).
^z
Modded Modded is its category, with plugins or settings changing the game.

Region

EU
Europe Europe is where the server browser files it.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.