ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09
Online 194.46.57.83:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #50 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 13 October, 18:59 UTC, in 1m. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
- 1mTue 13 Oct, 18:59 UTC
- 3d 0hFri 16 Oct, 18:58 UTC
- 7d 0hTue 20 Oct, 18:59 UTC
- 10d 0hFri 23 Oct, 18:58 UTC
- 14d 0hTue 27 Oct, 18:59 UTC
- 17d 0hFri 30 Oct, 18:58 UTC
- 21d 0hTue 3 Nov, 18:59 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 135, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 18:58 UTC3d ago | 135 | – | running | 25 |
| Tue 6 Oct, 18:59 UTC6d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC10d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC13d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC17d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC20d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC24d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC27d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
The server browser reads these tags that ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 publishes: gmrust (Game mode): The standard survival game mode; mp50 (Max players): Room for 50; ts3 (Group limit): A team holds 3 at most; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167398 (Build): Game build: 167398; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^w (Weekly): A wipe each week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; rustmaps (Custom tag): The owner or a plugin added this one; it isn't standard Rust. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Who operates ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 shares its projectnova.gg hostname with 1 other server we track, so the same operator likely runs them.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09: 3x Rust servers, Modded Rust servers and Trio Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Players now: At least 10; Average players: 25+ on average.
Map and rules
Which map is currently on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
This page offers the custom map file for download; ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 runs a map of size 2,300.
Which settings and rules apply on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is named for its 3x gather rate. The limit is 3 players per group (trio). survival is the game mode, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC is on.
Server details
Where can you find ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
You will find no region published for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 194.46.57.83:28015.
How stable is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09, and is it currently online?
You can grab ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09: it is online as we speak. By its own uptime report, the last restart was about 3 days 22 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
The 48-hour average for server fps is 60, and the floor was 59. Up to 84,288 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 5,712 MB. Lag, as players feel it, is low fps plus a growing entity count.
Which Rust build is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 running?
On Windows, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is running Rust network protocol 2634 and build 167398. The protocol has to line up on your side to join, and Steam does the updating.
Player count
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 sit in the rankings?
The last seven days of player hours place ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 at #505, in the top 2% of all ranked servers. In the trio category, it holds #50.
How many players are on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 right now?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is carrying 19 players on 50 slots at the moment. The seven-day average stands at 42 players, peaking at 135. Its busiest point in the last 48 hours was 19:00 UTC, averaging 63 players.
Wipe schedule
When does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 wipe?
The schedule at ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is to wipe every Tuesday at 18:59 and every Friday at 18:58 UTC. Tuesday 13 October at 18:59 UTC is when its next wipe falls due. The world it has now started 3 days 23 hours ago. A weekly wipe schedule is published in its tags.
How does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 handle wipe day?
An average of 113 players turned up at the peak of its recent wipes. On the latest wipe, 7 hours after it began, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 2 in the wipes that did not hold.
Join the server
What steps do you take to join ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
In the Rust console (F1), type client.connect 194.46.57.83:28015. You can also press Launch Rust on this page, which opens Steam and connects. Head to https://vip.projectnova.gg for its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,gmrust,cs167398,ts3,^o^z,rustmaps
Game
gmrust
mp50
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
