[WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT
Offline EU 185.207.139.27:28015 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 08:58 UTC, in 13h. Its weekly schedule tag · low confidence
Coming wipes
- 13hThu 15 Oct, 08:58 UTC
- 7d 13hThu 22 Oct, 08:58 UTC
- 14d 13hThu 29 Oct, 08:58 UTC
- 21d 23hThu 5 Nov, 19:00 UTCFW
- 28d 13hThu 12 Nov, 08:58 UTC
- 35d 13hThu 19 Nov, 08:58 UTC
- 42d 13hThu 26 Nov, 08:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 08:58 UTC6d ago | 0 | – | running | 0 |
| Sun 4 Oct, 20:29 UTC9d ago | 1 | – | 3.5 days | 0 |
| Sat 3 Oct, 23:05 UTC10d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT?
Here are the tags [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT lists, which the game's browser uses: gmrust (Game mode): Rust survival, the standard way; mp50 (Max players): Room for 50; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167058 (Build): Build 167058; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^z (Modded): It sits in Modded: plugins or settings make the difference; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): In the server browser it sits under Europe. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT in?
These Rust Vending Machine lists include [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Map and rules
Which map is currently on [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT?
Generated by the game, the map on [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT is procedural.
What rules does [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT enforce, and what settings does it run?
Its name shows a 2x gather rate for [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT. Groups can reach 8 players, which is the default. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Carbon. It is vanilla by its own description: rust as Facepunch ships it: rates, kits and rules untouched. VAC is on.
About the server
Where can you find [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT?
[WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT shows the EU tag and lists in Europe. Rust Vending Machine reports the location a server claims, not where the machine actually sits. You can reach it at 185.207.139.27:28015.
How reliable is [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT, and is it online now?
Right now [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT is not in stock, last seen 5 days 6 hours ago. 1 of 168 hours online over the last 7 full days, or 1% uptime. Its first record on Rust Vending Machine is dated 3 October 2026.
Which Rust build is [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT running?
Rust network protocol 2634 and build 167058 on Linux is what powers [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT. To get in, your game must match the protocol; Steam keeps that updated.
Player count
What is [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT's rank among Rust servers?
For player hours over the last seven days, [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT is #15,892 across all ranked servers, in the top 72%, and #2,504 in Europe.
What is the current player count on [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT?
Current status for [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT: offline, last seen 5 days 6 hours ago. The seven-day average stands at 0 players.
Wipe info
How often does [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT wipe?
The prediction follows its tag, since too few of [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT's wipes are on record to confirm the schedule. Due on Thursday 15 October at 08:58 UTC: its next wipe. 6 days 10 hours ago it made the world it is using now. The tags list a wipe every week.
What can you expect on [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT when wipe day comes?
At their busiest, its recent wipes averaged 1 players. Peak crowd on the latest wipe came 28 hours in.
Join the server
What steps do you take to join [WILDCORE] EU 2X | VANILLA+ | Trio | WIPE 8 OCT?
Open Rust and press F1 for the console, then type client.connect 185.207.139.27:28015. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167058,ts8
Game
gmrust
mp50
ts8
v2634
cs167058
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.