[10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad
Online NA 168.100.163.97:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 38% in NA, and #289 of the trio servers (top 47%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:23 UTC, in 13h. Its biweekly schedule tag · low confidence
Coming wipes
- 13hThu 15 Oct, 18:23 UTC
- 14d 13hThu 29 Oct, 18:23 UTC
- 21d 14hThu 5 Nov, 19:00 UTCFW
- 28d 13hThu 12 Nov, 18:23 UTC
- 42d 13hThu 26 Nov, 18:23 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:23 UTC FW13d ago | 4 | – | running | 0 |
| Thu 17 Sep, 18:34 UTC27d ago | 3 | held half | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad?
Here are the tags [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp100 (Max players): Room for 100; ts3 (Group limit): A team holds 3 at most; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): It runs on build 167781; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^b (Biweekly): Wipes run on a two-week cycle; ^e (Minigames): Minigames here: arenas, Bedwars, parkour and the rest; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): In the server browser it sits under North America. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad are: 3x Rust servers, Modded Rust servers, Trio Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Rules & map
Which map is currently on [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad?
[10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad runs a procedural map of size 4,250 with seed 1968236988, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What rules does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad enforce, and what settings does it run?
The name of [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad gives 3x gather. You can have 3 players at most in a trio group. You play minigames & battle royale, battle royale, arenas, Bedwars and parkour. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. The server has VAC, Valve's anti-cheat, switched on.
Server details
What is the location of [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad?
The NA tag places [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad in North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 168.100.163.97:28015.
How reliable is [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad, and is it online now?
Open for trade right now: [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad is online. By its own uptime report, the last restart was about 8 hours ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. It came to Rust Vending Machine's notice on 13 September 2026.
How well does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad perform?
Over the last 48 hours the average server fps was 17, with a low of 5. Up to 122,575 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 4,427 MB. Lag, as players feel it, is low fps plus a growing entity count.
What version does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad use?
Rust network protocol 2634 and build 167781 on Linux is what powers [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad. The protocol has to line up on your side to join, and Steam does the updating.
Population
How does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad compare to other Rust servers in the rankings?
For player hours over the last seven days, [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad is #3,954 across all ranked servers, in the top 18%, and #702 in North America. In the trio category, it holds #289.
Is [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad busy at the moment?
[10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad is carrying 0 players on 100 slots at the moment. It peaked at 4 this week, and the average was 1. Its busiest point in the last 48 hours was 01:00 UTC, averaging 2 players.
Wipe schedule
When does [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad wipe?
Too few wipes of [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad are recorded to confirm its schedule, so its tag decides the prediction. Due on Thursday 15 October at 18:23 UTC: its next wipe. The world it has now started 13 days 10 hours ago. The tags carry a two-weekly wipe schedule.
What can you expect on [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad when wipe day comes?
At their busiest, its recent wipes averaged 4 players. The crowd on the latest wipe was at its largest 4 hours after the wipe. Half the peak was kept until the next wipe in 100% of its recent wipes.
How to join
What steps do you take to join [10/1] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGrad?
In the Rust console (F1), type client.connect 168.100.163.97:28015. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://www.uprisingserver.com/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^b,^e,NA,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp100
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Gameplay
^e
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
