[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 22d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 01:01 UTC, in 4d 11h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 11hMon 19 Oct, 01:01 UTC
- 11d 11hMon 26 Oct, 01:01 UTC
- 18d 11hMon 2 Nov, 01:01 UTC
- 22d 5hThu 5 Nov, 19:00 UTCFW
- 25d 11hMon 9 Nov, 01:01 UTC
- 32d 11hMon 16 Nov, 01:01 UTC
- 39d 11hMon 23 Nov, 01:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC23d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC25d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC26d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC26d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC27d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC28d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
The server browser reads these tags that [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes: gmrust (Game mode): The standard survival game mode; mp250 (Max players): 250 player slots; ts4 (Group limit): 4 is the team ceiling; v2633 (Protocol): You need protocol 2633 to join, matching your game version; cs163794 (Build): It runs on build 163794; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^w (Weekly): A wipe each week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^q (Premium): Rust premium status is needed to join; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): In the server browser it sits under North America. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad are: 1.5x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
Map and rules
Which map is currently on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs a procedural map of size 3,500 with seed 1337, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map. The map goes by: Custom Map.
What rules does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad enforce, and what settings does it run?
Its name shows a 1.5x gather rate for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. The limit is 4 players per group (quad). You play survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. You will find Oxide plugins running here. The server says it is vanilla: rust as Facepunch ships it: rates, kits and rules untouched. Rust premium status is needed to join. The server has VAC, Valve's anti-cheat, switched on.
Server info
What is the location of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
With its NA tag, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists in North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 164.152.122.96:28025.
How reliable is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, and is it online now?
No stock at present: [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline, last seen 22 days 11 hours ago. Over 7 full days, the shelves were stocked for 0 of 168 hours (0%). The first sighting of it on Rust Vending Machine was 16 September 2026.
What Rust version does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
On Windows, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is running Rust network protocol 2633 and build 163794. To get in, your game must match the protocol; Steam keeps that updated.
Player count
How does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad compare to other Rust servers in the rankings?
The last seven days of player hours place [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad at #15,491, in the top 69% of all ranked servers and #1,586 in North America. It ranks #611 among quad servers.
Is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad busy at the moment?
At the moment [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline, with a last sighting 22 days 11 hours ago.
Wipe schedule
When does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad wipe?
The prediction follows its tag, since too few of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's wipes are on record to confirm the schedule. It is due to wipe next on Monday 19 October at 01:01 UTC. It has been running its current world since 23 days 12 hours ago. A weekly wipe schedule is published in its tags.
What happens on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad on wipe day?
At their busiest, its recent wipes averaged 2 players. On the latest wipe, 0 hours after it began, the crowd peaked.
Join the server
What is the way to join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Open Rust and press F1 for the console, then type client.connect 164.152.122.96:28025. Or use the Launch Rust button here to open the game through Steam and connect. Rust premium status is needed to join.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2633,^w,^v,NA,gmrust,cs163794,^q,ts4,^o^z
Game
gmrust
mp250
ts4
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^q
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.