EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED
Offline EU 157.85.87.28:20739 checked 1h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers, top 84% in EU, and #483 of the trio servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 18 October, 17:18 UTC, in 4d 12h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 12hSun 18 Oct, 17:18 UTC
- 11d 12hSun 25 Oct, 17:18 UTC
- 18d 12hSun 1 Nov, 17:18 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 25d 12hSun 8 Nov, 17:18 UTC
- 32d 12hSun 15 Nov, 17:18 UTC
- 39d 12hSun 22 Nov, 17:18 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 17:18 UTC9d ago | 2 | – | running | 0 |
| Mon 21 Sep, 14:20 UTC22d ago | 3 | halved by day 3 | 13.1 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Here are the tags EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp120 (Max players): 120 player slots; ts3 (Group limit): A team holds 3 at most; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): Game build: 167781; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^w (Weekly): Wipes arrive every week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference; EU (Europe): In the server browser it sits under Europe. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED: 10x Rust servers in stock, EU Rust servers in stock, Modded Rust servers and Trio Rust servers. It shows under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Map and rules
Which map is currently on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
A procedural map, size 3,500 with seed 629688015, generated by the game, is what EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED enforce, and what settings does it run?
Its name shows a 10x gather rate for EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED. The limit is 3 players per group (trio). This server runs survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC is on.
About the server
What location is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED in?
The EU tag places EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED in Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. The endpoint is 157.85.87.28:20739.
How stable is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED, and is it currently online?
No stock on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED at the moment, last seen 1 hours ago. The uptime counter points to a restart about 14 hours ago. Across the last 7 days, it was available for 41 of 168 hours, or 24% of the time. It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Server fps over the last 48 hours averaged 200 and never dropped below 181. Up to 70,072 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 2,605 MB. The feel of lag traces back to fps dropping and entities piling up.
What Rust version does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run?
Rust network protocol 2634 and build 167781 on Linux is what powers EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
How does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED compare to other Rust servers in the rankings?
For player hours over the last seven days, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is #14,630 across all ranked servers, in the top 66%, and #2,411 in Europe. It ranks #483 among trio servers.
What is the current player count on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
At the moment EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is offline, with a last sighting 1 hours ago. It peaked at 1 this week, and the average was 0. The last 48 hours peaked at 00:00 UTC, when it averaged 0 players.
Wipe schedule
When does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED wipe?
The prediction follows its tag, since too few of EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED's wipes are on record to confirm the schedule. It is due to wipe next on Sunday 18 October at 17:18 UTC. The world it has now started 9 days 11 hours ago. The tags list a wipe every week.
What happens on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED on wipe day?
An average of 2 players turned up at the peak of its recent wipes. Peak crowd on the latest wipe came 25 hours in. Half the peak was kept until the next wipe in 0% of its recent wipes. By day 3 the crowd had dropped below half in the wipes that failed to hold.
Getting in
What steps do you take to join EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Open Rust and press F1 for the console, then type client.connect 157.85.87.28:20739. Or use the Launch Rust button here to open the game through Steam and connect. Head to https://discord.com/invite/WcHEcuXHVK for its website.
Server tags
what each one meansPublished as mp120,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp120
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
