[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10
Online EU 149.50.101.26:28159 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 51% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 12:34 UTC, in 7d 23h. Every other Thursday at 12:34 UTC · medium confidence
Coming wipes
- 7d 23hThu 22 Oct, 12:34 UTC
- 22d 5hThu 5 Nov, 19:00 UTCFW
- 35d 23hThu 19 Nov, 12:34 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 12:34 UTC6d ago | 3 | – | running | 1 |
| Thu 1 Oct, 18:11 UTC FW12d ago | 5 | halved by day 2 | 6.8 days | 0 |
| Thu 24 Sep, 13:08 UTC20d ago | 7 | halved by day 1 | 7.2 days | 1 |
| Thu 17 Sep, 11:20 UTC27d ago | 5 | halved by day 5 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
Can you explain the tags on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
The server browser reads these tags that [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 publishes: gmrust (Game mode): Rust survival, the standard way; mp500 (Max players): Room for 500; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): It runs on build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): In the server browser it sits under Europe. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 in?
These Rust Vending Machine lists include [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Map and rules
Which map is currently on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
The map on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 is procedural, size 4,250 with seed 338121271, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
Which settings and rules apply on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
Its name shows a 2x gather rate for [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. You will find Oxide plugins running here. VAC is on.
Server details
What location is [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 in?
The EU tag places [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 in Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 149.50.101.26:28159.
What is the uptime like on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
You can grab [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10: it is online as we speak. Its uptime figure puts the last restart at roughly 7 hours ago. 164 of 168 hours online over the last 7 full days, or 98% uptime. Its first record on Rust Vending Machine is dated 13 September 2026.
Is [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 lag-free?
Server fps over the last 48 hours averaged 100 and never dropped below 58. At its peak it held 111,374 entities, counting buildings, deployables and all else in the world. At most it drew 3,697 MB of memory. Lag, as players feel it, is low fps plus a growing entity count.
Which Rust build is [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 running?
The setup: [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 on Linux, Rust network protocol 2634 and build 167781. Joining needs the same protocol on your game; Steam handles the update for you.
Population
How does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 compare to other Rust servers in the rankings?
For player hours over the last seven days, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 is #4,179 across all ranked servers, in the top 19%, and #1,447 in Europe.
How many players are on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 right now?
[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 is carrying 2 players on 500 slots at the moment. It peaked at 3 this week, and the average was 1. The last 48 hours peaked at 19:00 UTC, when it averaged 2 players.
Wipe info
When does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 wipe?
Wipes at [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 happen every other Thursday at 12:34 UTC. It is due to wipe next on Thursday 22 October at 12:34 UTC. It has been running its current world since 6 days ago. Its tags carry a weekly wipe schedule.
How does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 handle wipe day?
An average of 5 players turned up at the peak of its recent wipes. On the latest wipe, 46 hours after it began, the crowd peaked. Until the next wipe, in 0% of recent wipes, the crowd remained above half that peak. The crowd fell under half by day 2 in the wipes that did not hold.
Getting in
What is the way to join [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
Press F1 in Rust to bring up the console and enter client.connect 149.50.101.26:28159. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. The web address is https://discord.com/invite/ShMMHZRsGN.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp500
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
