1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The server browser reads these tags that 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| publishes: gmrust (Game mode): The standard survival game mode; mp200 (Max players): 200 player slots; ts8 (Group limit): Teams cap at 8, the standard game limit; v2633 (Protocol): To join, your game version must line up with protocol 2633; cs165217 (Build): Build 165217; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| are: Top 5x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Rules & map
What map is in play on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
A procedural map, size 4,500 with seed 1337, generated by the game, is what 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Which settings and rules apply on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is named for its 5x gather rate. 8 players is the default group size, and that is the cap here. survival is the game mode, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. Oxide plugins are running on it. VAC is on.
Server details
What is the location of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
You will find no region published for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 141.94.195.112:10070.
How reliable is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and is it online now?
No stock at present: 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline, last seen 20 days ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. The first sighting of it on Rust Vending Machine was 22 September 2026.
What version does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| use?
Rust network protocol 2633 and build 165217 on Linux is what powers 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. To get in, your game must match the protocol; Steam keeps that updated.
Live players
How does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| compare to other Rust servers in the rankings?
The last seven days of player hours place 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| at #16,032, in the top 71% of all ranked servers.
What is the current player count on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Current status for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|: offline, last seen 20 days ago.
Wipe details
How often does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| wipe?
Too few wipes of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| are recorded to tell what its rhythm is. The next force wipe is on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 32 days 13 hours ago it made the world it is using now.
Join the server
What is the way to join 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Open Rust and press F1 for the console, then type client.connect 141.94.195.112:10070. Or use the Launch Rust button here to open the game through Steam and connect. The web address is https://discord.com/invite/a5as78E4c.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.