CZR.gg | Solo/Duo | Biweekly | Thursday
Online NA 104.143.2.43:28027 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 42% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 17:37 UTC, in 1d 14h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 14hThu 15 Oct, 17:37 UTC
- 15d 14hThu 29 Oct, 17:37 UTC
- 22d 15hThu 5 Nov, 19:00 UTCFW
- 29d 14hThu 12 Nov, 17:37 UTC
- 43d 14hThu 26 Nov, 17:37 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:37 UTC FW12d ago | 3 | – | running | 0 |
| Thu 17 Sep, 20:58 UTC26d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on CZR.gg | Solo/Duo | Biweekly | Thursday?
Here are the tags CZR.gg | Solo/Duo | Biweekly | Thursday lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): Room for 100; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167781 (Build): It runs on build 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^b (Biweekly): Wipes run on a two-week cycle; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^y (Carbon): The plugin framework here is Carbon; NA (North America): North America is where the server browser files it; rustmaps (Custom tag): A custom tag, added by the owner or through a plugin, not by the game. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Who is behind CZR.gg | Solo/Duo | Biweekly | Thursday?
CZR.gg | Solo/Duo | Biweekly | Thursday and 6 other servers we track publish a czr.gg hostname, so one operator most likely runs them.
Where does CZR.gg | Solo/Duo | Biweekly | Thursday appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature CZR.gg | Solo/Duo | Biweekly | Thursday are: Community Rust servers in stock, North America Rust servers and Vanilla Rust servers, in stock. It shows under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Rules & map
Which map is currently on CZR.gg | Solo/Duo | Biweekly | Thursday?
The map on CZR.gg | Solo/Duo | Biweekly | Thursday is custom, size 4,000, and its file is published for download here.
Which settings and rules apply on CZR.gg | Solo/Duo | Biweekly | Thursday?
The name of CZR.gg | Solo/Duo | Biweekly | Thursday gives no gather rate. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. In the server browser it is listed under Community, being a community server. You will find Carbon plugins running here. It is vanilla by its own description: rust as Facepunch ships it: rates, kits and rules untouched. VAC, Valve's anti-cheat, is enabled.
About the server
What is the location of CZR.gg | Solo/Duo | Biweekly | Thursday?
The NA tag places CZR.gg | Solo/Duo | Biweekly | Thursday in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 104.143.2.43:28027.
What is the uptime like on CZR.gg | Solo/Duo | Biweekly | Thursday?
Open for trade right now: CZR.gg | Solo/Duo | Biweekly | Thursday is online. The uptime counter points to a restart about 13 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). Its first record on Rust Vending Machine is dated 13 September 2026.
How well does CZR.gg | Solo/Duo | Biweekly | Thursday perform?
Over the last 48 hours the average server fps was 59, with a low of 14. The entity count reached 92,031: that includes buildings, deployables and everything else. Memory use peaked at 3,953 MB. The feel of lag traces back to fps dropping and entities piling up.
What Rust version does CZR.gg | Solo/Duo | Biweekly | Thursday run?
Rust network protocol 2634 and build 167781 on Linux is what powers CZR.gg | Solo/Duo | Biweekly | Thursday. To get in, your game must match the protocol; Steam keeps that updated.
Live players
What is CZR.gg | Solo/Duo | Biweekly | Thursday's rank among Rust servers?
The last seven days of player hours place CZR.gg | Solo/Duo | Biweekly | Thursday at #4,368, in the top 20% of all ranked servers and #777 in North America.
Is CZR.gg | Solo/Duo | Biweekly | Thursday busy at the moment?
CZR.gg | Solo/Duo | Biweekly | Thursday is carrying 1 players on 100 slots at the moment. It peaked at 3 this week, and the average was 0. Its busiest point in the last 48 hours was 20:00 UTC, averaging 2 players.
Wipe details
How often does CZR.gg | Solo/Duo | Biweekly | Thursday wipe?
As the record holds too few of CZR.gg | Solo/Duo | Biweekly | Thursday's wipes to confirm the schedule, the prediction goes by its tag. It is due to wipe next on Thursday 15 October at 17:37 UTC. It has been running its current world since 12 days 9 hours ago. The tags carry a two-weekly wipe schedule.
What can you expect on CZR.gg | Solo/Duo | Biweekly | Thursday when wipe day comes?
At their busiest, its recent wipes averaged 6 players. On the latest wipe, 3 hours after it began, the crowd peaked. Until the next wipe, in 0% of recent wipes, the crowd remained above half that peak. In the wipes where it did not, the crowd dropped below half by day 6.
Join the server
What is the way to join CZR.gg | Solo/Duo | Biweekly | Thursday?
Press F1 in Rust to bring up the console and enter client.connect 104.143.2.43:28027. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. You can find its website at https://discord.com/invite/WBuDvDaU2m.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^b,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
