CZR.gg | Solo/Duo | Weekly | Monday
Online NA 104.143.2.43:28016 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 39% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 20:58 UTC, in 5d 13h. Every Monday at 20:58 UTC · high confidence
Coming wipes
- 5d 13hMon 19 Oct, 20:58 UTC
- 12d 13hMon 26 Oct, 20:58 UTC
- 19d 13hMon 2 Nov, 20:58 UTC
- 22d 11hThu 5 Nov, 19:00 UTCFW
- 26d 13hMon 9 Nov, 20:58 UTC
- 33d 13hMon 16 Nov, 20:58 UTC
- 40d 13hMon 23 Nov, 20:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 17 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 20:58 UTC1d ago | – | – | running | 0 |
| Mon 5 Oct, 20:58 UTC8d ago | 5 | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 17:37 UTC FW12d ago | 4 | held half | 4.1 days | 1 |
| Mon 28 Sep, 20:58 UTC15d ago | 5 | held half | 2.9 days | 1 |
| Mon 21 Sep, 20:58 UTC22d ago | 5 | halved by day 3 | 7 days | 4 |
| Mon 14 Sep, 20:59 UTC29d ago | 7 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on CZR.gg | Solo/Duo | Weekly | Monday?
The server browser reads these tags that CZR.gg | Solo/Duo | Weekly | Monday publishes: gmrust (Game mode): The standard survival game mode; mp100 (Max players): The cap is 100; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes arrive every week; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): Not one of Rust's standard tags: set by the owner or a plugin. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Who operates CZR.gg | Solo/Duo | Weekly | Monday?
CZR.gg | Solo/Duo | Weekly | Monday and 6 other servers we track publish a czr.gg hostname, so one operator most likely runs them.
On Rust Vending Machine, which lists and filters can you find CZR.gg | Solo/Duo | Weekly | Monday in?
The Rust Vending Machine lists that feature CZR.gg | Solo/Duo | Weekly | Monday are: Community Rust servers in stock, North America Rust servers and Vanilla Rust servers, in stock. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Map and rules
Which map is currently on CZR.gg | Solo/Duo | Weekly | Monday?
The map on CZR.gg | Solo/Duo | Weekly | Monday is custom, size 4,000, and its file is published for download here.
Which settings and rules apply on CZR.gg | Solo/Duo | Weekly | Monday?
There is no gather rate in the name CZR.gg | Solo/Duo | Weekly | Monday. The group limit is 8 players, the game's default. survival is the game mode, gather, build, raid: the standard game. Player versus player combat and raiding are on. You will find it in the Community section of the server browser, as a community server. Carbon plugins are running on it. It is vanilla by its own description: untouched rates, kits and rules: the game exactly as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Server details
What is the location of CZR.gg | Solo/Duo | Weekly | Monday?
The NA tag places CZR.gg | Solo/Duo | Weekly | Monday in North America. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. You can reach it at 104.143.2.43:28016.
How reliable is CZR.gg | Solo/Duo | Weekly | Monday, and is it online now?
You can grab CZR.gg | Solo/Duo | Weekly | Monday: it is online as we speak. Its uptime figure puts the last restart at roughly 17 hours ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. The first sighting of it on Rust Vending Machine was 13 September 2026.
What is the performance like on CZR.gg | Solo/Duo | Weekly | Monday?
Server fps over the last 48 hours averaged 60 and never dropped below 60. Up to 95,562 entities were in play, buildings, deployables and the rest of the world combined. At most it drew 4,098 MB of memory. What players call lag comes from low fps and an entity count on the rise.
What Rust version does CZR.gg | Solo/Duo | Weekly | Monday run?
On Linux, CZR.gg | Solo/Duo | Weekly | Monday is running Rust network protocol 2634 and build 167781. To get in, your game must match the protocol; Steam keeps that updated.
Live players
Where does CZR.gg | Solo/Duo | Weekly | Monday sit in the rankings?
For player hours over the last seven days, CZR.gg | Solo/Duo | Weekly | Monday is #4,098 across all ranked servers, in the top 18%, and #727 in North America.
What is the current player count on CZR.gg | Solo/Duo | Weekly | Monday?
Right now 100 slots in CZR.gg | Solo/Duo | Weekly | Monday hold 1 players. The seven-day average is 1, and the busiest point reached 4. Its busiest point in the last 48 hours was 23:00 UTC, averaging 1 players.
Wipe details
When does CZR.gg | Solo/Duo | Weekly | Monday wipe?
Wipes at CZR.gg | Solo/Duo | Weekly | Monday happen every Monday at 20:58 UTC. It is due to wipe next on Monday 19 October at 20:58 UTC. The world it has now started 34 hours ago. Its tags carry a weekly wipe schedule.
How does CZR.gg | Solo/Duo | Weekly | Monday handle wipe day?
An average of 5 players turned up at the peak of its recent wipes. On the latest wipe, 17 hours after it began, the crowd peaked. Until the next wipe, in 40% of recent wipes, the crowd remained above half that peak. The crowd fell under half by day 3 in the wipes that did not hold.
How to join
What is the way to join CZR.gg | Solo/Duo | Weekly | Monday?
Press F1 in Rust to bring up the console and enter client.connect 104.143.2.43:28016. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. The web address is https://discord.com/invite/WBuDvDaU2m.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
