TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play
Online NA 92.118.19.60:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:01 UTC, in 1d 21h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 21hThu 15 Oct, 18:01 UTC
- 8d 21hThu 22 Oct, 18:01 UTC
- 15d 21hThu 29 Oct, 18:01 UTC
- 22d 22hThu 5 Nov, 19:00 UTCFW
- 29d 21hThu 12 Nov, 18:01 UTC
- 36d 21hThu 19 Nov, 18:01 UTC
- 43d 21hThu 26 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
gmrust (Game mode): The standard survival game mode; mp50 (Max players): 50 player slots; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167584 (Build): It runs on build 167584; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^w (Weekly): A wipe each week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference; NA (North America): The server browser lists it under North America is what TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play are: 2x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules & map
Which map is currently on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play runs a procedural map of size 4,000 with seed 777337749, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map.
Which settings and rules apply on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Its name shows a 2x gather rate for TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play. Groups can reach 8 players, which is the default. This server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so it is listed under Modded. You will find Oxide plugins running here. VAC is on.
Server details
What location is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play in?
With its NA tag, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play lists in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 92.118.19.60:28015.
How stable is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play, and is it currently online?
You can grab TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play: it is online as we speak. By its own uptime report, the last restart was about 10 hours ago. Over 7 full days, the shelves were stocked for 156 of 168 hours (93%). It came to Rust Vending Machine's notice on 13 September 2026.
Is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play lag-free?
Server fps over the last 48 hours averaged 58 and never dropped below 17. Up to 91,538 entities were in play, buildings, deployables and the rest of the world combined. At most it drew 2,647 MB of memory. What players call lag comes from low fps and an entity count on the rise.
What version does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play use?
The setup: TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play on Windows, Rust network protocol 2634 and build 167584. To get in, your game must match the protocol; Steam keeps that updated.
Player count
What is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play's rank among Rust servers?
The last seven days of player hours place TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play at #15,983, in the top 71% of all ranked servers and #1,552 in North America.
What is the current player count on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is carrying 0 players on 50 slots at the moment. The past week gives an average of 0 players.
Wipe info
How often does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play wipe?
Too few wipes of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play are recorded to confirm its schedule, so its tag decides the prediction. It is due to wipe next on Thursday 15 October at 18:01 UTC. It has been running its current world since 12 days 2 hours ago. The tags list a wipe every week.
What can you expect on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play when wipe day comes?
At their busiest, its recent wipes averaged 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Getting in
What steps do you take to join TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
In the Rust console (F1), type client.connect 92.118.19.60:28015. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://discord.com/invite/TD9weYPBqf.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.