GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]
Online EU 89.248.236.142:27112 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.7% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:15 UTC21h ago | – | – | – | 368 |
| Mon 12 Oct, 19:10 UTC21h ago | – | – | – | 363 |
| Mon 12 Oct, 19:06 UTC21h ago | – | – | – | 362 |
| Mon 12 Oct, 19:01 UTC21h ago | – | – | – | 359 |
| Mon 12 Oct, 18:56 UTC21h ago | – | – | – | 352 |
| Mon 12 Oct, 18:51 UTC21h ago | – | – | – | 353 |
| Mon 12 Oct, 18:46 UTC21h ago | – | – | – | 357 |
| Mon 12 Oct, 18:41 UTC21h ago | – | – | – | 359 |
| Mon 12 Oct, 18:36 UTC21h ago | – | – | – | 361 |
| Mon 12 Oct, 18:31 UTC21h ago | – | – | – | 368 |
| Mon 12 Oct, 18:26 UTC22h ago | – | – | – | 360 |
| Mon 12 Oct, 18:19 UTC22h ago | – | – | – | 360 |
| Mon 12 Oct, 18:16 UTC22h ago | – | – | – | 351 |
| Mon 12 Oct, 18:11 UTC22h ago | – | – | – | 344 |
| Mon 12 Oct, 18:06 UTC22h ago | – | – | – | 340 |
| Mon 12 Oct, 18:01 UTC22h ago | – | – | – | 337 |
| Mon 12 Oct, 17:56 UTC22h ago | – | – | – | 335 |
| Mon 12 Oct, 17:51 UTC22h ago | – | – | – | 346 |
| Mon 12 Oct, 17:37 UTC22h ago | – | – | – | 354 |
| Mon 12 Oct, 17:32 UTC22h ago | – | – | – | 356 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Can you explain the tags on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
gmvanilla (Game mode): Unmodified survival play; mp400 (Max players): The cap is 400; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167398 (Build): Game build: 167398; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^i (Battlefield): Kits and high rates for fast PvP; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): The server browser lists it under Europe is what GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] in?
The Rust Vending Machine lists that feature GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] are: Rust servers with rates above 10x, EU Rust servers in stock, Modded Rust servers and Rust battlefield servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x; Players now: At least 200; Average players: 200+ on average.
Settings and rules
What map is in play on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
A procedural map, size 1,000 with seed 1962309386, generated by the game, is what GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] runs. The map is the same for a given size and seed, so RustMaps can show it from this page. The map goes by: GorgonaRust Custom Map.
What rules does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] enforce, and what settings does it run?
Its name shows a 1000x gather rate for GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]. The group limit is 8 players, the game's default. This server runs battlefield, quick PvP, with kits and boosted rates. Plugins or settings change the game, so it is listed under Modded. Oxide plugins are running on it. VAC is on.
About the server
What is the location of GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
With its EU tag, GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] lists in Europe. Rust Vending Machine reports the location a server claims, not where the machine actually sits. You can reach it at 89.248.236.142:27112.
How reliable is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++], and is it online now?
The shelves show GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] in stock and online right now. The uptime counter points to a restart about 12 hours ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. It came to Rust Vending Machine's notice on 28 September 2026.
How well does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] perform?
Server fps over the last 48 hours averaged 651 and never dropped below 439. The entity count reached 4,571: that includes buildings, deployables and everything else. The highest memory reading was 1,688 MB. What players call lag comes from low fps and an entity count on the rise.
Which Rust build is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] running?
On Linux, GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] is running Rust network protocol 2634 and build 167398. The protocol has to line up on your side to join, and Steam does the updating.
Player count
How does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] compare to other Rust servers in the rankings?
For player hours over the last seven days, GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] is #25 across all ranked servers, in the top 0.1%, and #19 in Europe.
What is the current player count on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] is carrying 364 players on 400 slots at the moment. The seven-day average is 247, and the busiest point reached 391. The last 48 hours peaked at 07:00 UTC, when it averaged 386 players.
Wipe info
On what schedule does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] wipe?
No wipe schedule is kept for GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]: it starts a new world every few hours, and those resets are not counted as wipes.
Getting in
What steps do you take to join GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
In the Rust console (F1), type client.connect 89.248.236.142:27112. You can also press Launch Rust on this page, which opens Steam and connects. Head to https://gorgona.gamestores.app/ for its website.
Server tags
what each one meansPublished as mp400,ptrak,$r?,v2634,^w,^i,EU,gmvanilla,cs167398,ts8,^o^z
Game
gmvanilla
mp400
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
