RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07
Offline 85.190.160.156:10700 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 13h. The force wipe · high confidence
Coming wipes
- 21d 13hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:54 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
The server browser reads these tags that RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 publishes: gmvanilla (Game mode): Survival, vanilla style; mp160 (Max players): 160 player slots; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167058 (Build): Game build: 167058; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 are: 2x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules & map
Which map is currently on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
A procedural map, size 3,500 with seed 607647275, generated by the game, is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 runs. From this page you can look at it on RustMaps: the same size and seed give the same map.
What rules does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 enforce, and what settings does it run?
The name of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 gives 2x gather. Groups can reach 8 players, which is the default. survival is the game mode, gather, build, raid: the standard game. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. Oxide plugins are running on it. VAC is on.
Server details
Where can you find RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 85.190.160.156:10700.
What is the uptime like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
No stock at present: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is offline, last seen 7 days 8 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. It came to Rust Vending Machine's notice on 1 October 2026.
Which Rust build is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 running?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is running Rust network protocol 2634 and build 167058. The protocol has to line up on your side to join, and Steam does the updating.
Population
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 compare to other Rust servers in the rankings?
The last seven days of player hours place RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 at #15,901, in the top 72% of all ranked servers.
Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 busy at the moment?
Current status for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07: offline, last seen 7 days 8 hours ago.
Wipe schedule
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 wipe?
The force wipe is the only wipe at RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07, once a month. Every Rust server wipes at the force wipe, which is its next wipe on Thursday 5 November at 19:00 UTC. It has been running its current world since 13 days 12 hours ago.
What happens on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 on wipe day?
An average of 0 players turned up at the peak of its recent wipes. Peak crowd on the latest wipe came 0 hours in.
Join the server
What is the way to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Press F1 in Rust to bring up the console and enter client.connect 85.190.160.156:10700. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you.
Server tags
what each one meansPublished as mp160,ptrak,$r?,v2634,gmvanilla,cs167058,ts8,^o^z
Game
gmvanilla
mp160
ts8
v2634
cs167058
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
