SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO
Online 85.15.69.127:28016 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:21 UTC1d ago | – | – | running | 0 |
| Thu 1 Oct, 20:35 UTC FW12d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 11:19 UTC14d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 20:26 UTC21d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 04:07 UTC27d ago | 5 | halved by day 3 | 5.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
The server browser reads these tags that SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO publishes: gmrust (Game mode): Survival as standard Rust plays; mp80 (Max players): The cap is 80; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs166494 (Build): It runs on build 166494; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): Region code not set; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): It sits in Modded: plugins or settings make the difference. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO: 2x Rust servers and Modded Rust servers. It shows under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Rules & map
Which map is currently on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
A procedural map, size 3,500 with seed 1972377764, generated by the game, is what SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO enforce, and what settings does it run?
The name of SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO gives 2x gather. The group limit is 8 players, the game's default. This server runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
Server details
What is the location of SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
No region is published by SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO. Rust Vending Machine reports the location a server claims, not where the machine actually sits. You can reach it at 85.15.69.127:28016.
How reliable is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO, and is it online now?
The shelves show SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO in stock and online right now. By its own uptime report, the last restart was about 9 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. Its first record on Rust Vending Machine is dated 13 September 2026.
What is the performance like on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
Over the last 48 hours the average server fps was 150, with a low of 113. The entity count reached 67,663: that includes buildings, deployables and everything else. The highest memory reading was 4,023 MB. What players call lag comes from low fps and an entity count on the rise.
What version does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO use?
Rust network protocol 2634 and build 166494 on Windows is what powers SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO. The protocol has to line up on your side to join, and Steam does the updating.
Live players
What is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO's rank among Rust servers?
The last seven days of player hours place SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO at #3,602, in the top 16% of all ranked servers.
Is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO busy at the moment?
Right now 80 slots in SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO hold 1 players. The seven-day average stands at 1 players, peaking at 4. Its busiest point in the last 48 hours was 12:00 UTC, averaging 3 players.
Wipe details
How often does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO wipe?
There is no way to predict the next wipe at SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe comes, and every Rust server wipes. It has been running its current world since 45 hours ago.
What happens on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO on wipe day?
The average busiest point of its recent wipes was 3 players. On the latest wipe, 42 hours after it began, the crowd peaked. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. The crowd fell under half by day 3.5 in the wipes that did not hold.
Join the server
What steps do you take to join SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
Open Rust and press F1 for the console, then type client.connect 85.15.69.127:28016. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp80,ptrak,$r?,v2634,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp80
ts8
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.