ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Online 84.50.6.29:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 60% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 06:08 UTC5d ago | 2 | – | running | 0 |
| Fri 2 Oct, 06:07 UTC12d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:40 UTC FW12d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC16d ago | 1 | halved by day 1 | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Here are the tags ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly lists, which the game's browser uses: gmvanilla (Game mode): Survival, vanilla style; mp300 (Max players): Room for 300; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167781 (Build): Build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): No region code is set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly are: 3x Rust servers and Modded Rust servers. It shows under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Map and rules
Which map is currently on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is procedural, size 3,000 with seed 1220603468, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly enforce, and what settings does it run?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is named for its 3x gather rate. Groups can reach 8 players, which is the default. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is enabled.
Server info
Where can you find ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
No region is published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 84.50.6.29:28015.
How stable is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, and is it currently online?
Open for trade right now: ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is online. Its uptime figure puts the last restart at roughly 2 minutes ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. It came to Rust Vending Machine's notice on 19 September 2026.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly lag-free?
Over the last 48 hours the average server fps was 96, with a low of 53. Up to 46,541 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 1,835 MB. What players call lag comes from low fps and an entity count on the rise.
What Rust version does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
Rust network protocol 2634 and build 167781 on Linux is what powers ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The protocol has to line up on your side to join, and Steam does the updating.
Player count
What is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's rank among Rust servers?
Over the last seven days ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly ranks #13,298 on player hours, among the top 60% of all ranked servers.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly busy at the moment?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is carrying 0 players on 300 slots at the moment. It peaked at 2 this week, and the average was 0.
Wipe schedule
How often does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe?
There is no way to predict the next wipe at ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, which wipes at irregular times. When the monthly force wipe arrives on Thursday 5 November at 19:00 UTC, every Rust server wipes. 5 days 1 hours ago it made the world it is using now.
What can you expect on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly when wipe day comes?
The average busiest point of its recent wipes was 1 players. On the latest wipe, 29 hours after it began, the crowd peaked. Half the peak was kept until the next wipe in 0% of its recent wipes. By day 1 the crowd had dropped below half in the wipes that failed to hold.
How to join
What is the way to join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
In the Rust console (F1), type client.connect 84.50.6.29:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
