[DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP
Offline 80.208.56.246:28115 checked 9d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 65% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 17:04 UTC9d ago | 1 | – | running | 0 |
| Thu 1 Oct, 20:11 UTC FW12d ago | 1 | – | 2.9 days | 0 |
| Sun 27 Sep, 13:21 UTC16d ago | 1 | halved by day 3 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
Can you explain the tags on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
gmrust (Game mode): Survival as standard Rust plays; mp50 (Max players): 50 player slots; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs166652 (Build): Build 166652; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays is what [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP are: EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Settings and rules
What map is in play on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
The map on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP is procedural, size 1,000 with seed 1333983581, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map. The map goes by: Custom Map.
What rules does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP enforce, and what settings does it run?
There is no gather rate in the name [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP. 8 players is the default group size, and that is the cap here. You play survival, the usual game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. You will find Oxide plugins running here. The server has VAC, Valve's anti-cheat, switched on.
Server info
Where can you find [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
The name of [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP points to Europe, even without a region tag. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. You can reach it at 80.208.56.246:28115.
How reliable is [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP, and is it online now?
No stock at present: [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP is offline, last seen 9 days 15 hours ago. Across the last 7 days, it was available for 0 of 168 hours, or 0% of the time. Its first record on Rust Vending Machine is dated 27 September 2026.
Which Rust build is [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP running?
On Windows, [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP is running Rust network protocol 2634 and build 166652. To get in, your game must match the protocol; Steam keeps that updated.
Population
Where does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP sit in the rankings?
The last seven days of player hours place [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP at #14,668, in the top 65% of all ranked servers.
What is the current player count on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
Current status for [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP: offline, last seen 9 days 15 hours ago.
Wipe schedule
How often does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP wipe?
There is no way to predict the next wipe at [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP, which wipes at irregular times. The next force wipe is on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 9 days 15 hours ago it made the world it is using now.
How does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP handle wipe day?
The average busiest point of its recent wipes was 1 players. The crowd on the latest wipe was at its largest 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 3 in the wipes that did not hold.
How to join
What steps do you take to join [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
Press F1 in Rust to bring up the console and enter client.connect 80.208.56.246:28115. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.