MY RUST SERVER | EU | WEEKLY | VANILLA
Offline EU 77.66.184.210:28015 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 14 October, 23:06 UTC, in 17h. Its weekly schedule tag · low confidence
Coming wipes
- 17hWed 14 Oct, 23:06 UTC
- 7d 17hWed 21 Oct, 23:06 UTC
- 14d 17hWed 28 Oct, 23:06 UTC
- 21d 17hWed 4 Nov, 23:06 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 28d 17hWed 11 Nov, 23:06 UTC
- 35d 17hWed 18 Nov, 23:06 UTC
- 42d 17hWed 25 Nov, 23:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 23:06 UTC27d ago | 1 | – | running | 0 |
| Tue 15 Sep, 18:44 UTC28d ago | 1 | – | 1.2 days | 0 |
| Tue 15 Sep, 09:48 UTC28d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
What is the meaning of the tags on MY RUST SERVER | EU | WEEKLY | VANILLA?
Here are the tags MY RUST SERVER | EU | WEEKLY | VANILLA lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp50 (Max players): 50 player slots; ts8 (Group limit): The default cap is 8 per team; v2633 (Protocol): To join, your game version must line up with protocol 2633; cs163794 (Build): It runs on build 163794; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^w (Weekly): A wipe each week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; EU (Europe): Europe is where the server browser files it. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find MY RUST SERVER | EU | WEEKLY | VANILLA in?
These Rust Vending Machine lists include MY RUST SERVER | EU | WEEKLY | VANILLA: EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Rules & map
What map is in play on MY RUST SERVER | EU | WEEKLY | VANILLA?
Generated by the game, the map on MY RUST SERVER | EU | WEEKLY | VANILLA is procedural.
Which settings and rules apply on MY RUST SERVER | EU | WEEKLY | VANILLA?
No gather rate is given in the name of MY RUST SERVER | EU | WEEKLY | VANILLA. 8 players is the default group size, and that is the cap here. survival is the game mode, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. It is vanilla by its own description: rust as Facepunch ships it: rates, kits and rules untouched. The server has VAC, Valve's anti-cheat, switched on.
Server details
What is the location of MY RUST SERVER | EU | WEEKLY | VANILLA?
The EU tag places MY RUST SERVER | EU | WEEKLY | VANILLA in Europe. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 77.66.184.210:28015.
How reliable is MY RUST SERVER | EU | WEEKLY | VANILLA, and is it online now?
Right now MY RUST SERVER | EU | WEEKLY | VANILLA is not in stock, last seen 27 days 6 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
What Rust version does MY RUST SERVER | EU | WEEKLY | VANILLA run?
Rust network protocol 2633 and build 163794 on Windows is what powers MY RUST SERVER | EU | WEEKLY | VANILLA. The protocol has to line up on your side to join, and Steam does the updating.
Live players
Where does MY RUST SERVER | EU | WEEKLY | VANILLA sit in the rankings?
The last seven days of player hours place MY RUST SERVER | EU | WEEKLY | VANILLA at #15,502, in the top 68% of all ranked servers and #2,526 in Europe.
Is MY RUST SERVER | EU | WEEKLY | VANILLA busy at the moment?
At the moment MY RUST SERVER | EU | WEEKLY | VANILLA is offline, with a last sighting 27 days 6 hours ago.
Wipe info
When does MY RUST SERVER | EU | WEEKLY | VANILLA wipe?
Too few wipes of MY RUST SERVER | EU | WEEKLY | VANILLA are recorded to confirm its schedule, so its tag decides the prediction. Wednesday 14 October at 23:06 UTC is when its next wipe falls due. The world it has now started 27 days 6 hours ago. A weekly wipe schedule is published in its tags.
How does MY RUST SERVER | EU | WEEKLY | VANILLA handle wipe day?
The average busiest point of its recent wipes was 1 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Getting in
What is the way to join MY RUST SERVER | EU | WEEKLY | VANILLA?
Open Rust and press F1 for the console, then type client.connect 77.66.184.210:28015. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2633,^w,^v,EU,gmrust,cs163794,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.