[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.
Offline 75.119.155.200:28715 checked 10h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 4h. The force wipe · high confidence
Coming wipes
- 21d 4hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 05:31 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Here are the tags [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp500 (Max players): The cap is 500; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules: this is the game Facepunch ships; ^o (Oxide): The plugin framework here is Oxide (uMod). Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. are: Rust servers for new players, EU Rust servers in stock, Community Rust servers in stock and Vanilla Rust servers, in stock. It shows under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Map and rules
Which map is currently on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. runs a procedural map of size 3,800 with seed 1337, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map. You will see the map name as: Custom Map.
Which settings and rules apply on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
No gather rate is given in the name of [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.. 8 players is the default group size, and that is the cap here. This server runs survival, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. You will find it in the Community section of the server browser, as a community server. The plugins it runs number Oxide. It is vanilla by its own description: no altered rates, kits or rules: this is the game Facepunch ships. VAC, Valve's anti-cheat, is enabled.
Server details
Where can you find [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Without a region tag, [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.'s name still points to Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 75.119.155.200:28715.
How reliable is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09., and is it online now?
Right now [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is not in stock, last seen 10 hours ago. The uptime counter points to a restart about 7 minutes ago. Over 7 full days, the shelves were stocked for 15 of 168 hours (9%). Its first record on Rust Vending Machine is dated 13 September 2026.
Is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. lag-free?
The 48-hour average for server fps is 37, and the floor was 21. At its peak it held 74,903 entities, counting buildings, deployables and all else in the world. The highest memory reading was 1,498 MB. What players call lag comes from low fps and an entity count on the rise.
What version does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. use?
The setup: [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. on Windows, Rust network protocol 2634 and build 167781. The protocol has to line up on your side to join, and Steam does the updating.
Live players
How does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. compare to other Rust servers in the rankings?
Over the last seven days [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. ranks #15,848 on player hours, among the top 72% of all ranked servers.
Is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. busy at the moment?
You will find [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. offline right now; its last sighting was 10 hours ago. Over the last seven days you would have seen 0 players on average.
Wipe info
When does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipe?
Once a month, [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. It has been running its current world since 13 days 8 hours ago. Its tags state a wipe each month.
What happens on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. on wipe day?
An average of 1 players turned up at the peak of its recent wipes. On the latest wipe, 2 hours after it began, the crowd peaked.
Getting in
What is the way to join [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Open Rust and press F1 for the console, then type client.connect 75.119.155.200:28715. Or use the Launch Rust button here to open the game through Steam and connect. The web address is https://discord.com/invite/jSE6Nun4W.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,^m,^v,gmrust,cs167781,ts8,^o
Game
gmrust
mp500
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.