Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes
Online NA 66.51.99.79:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 52% of all ranked servers, top 73% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 21 October, 01:54 UTC, in 6d 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 6d 17hWed 21 Oct, 01:54 UTC
- 20d 17hWed 4 Nov, 01:54 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 34d 17hWed 18 Nov, 01:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:54 UTC7d ago | 1 | – | running | 0 |
| Tue 29 Sep, 15:30 UTC14d ago | 1 | halved by day 1 | 7.4 days | 0 |
| Tue 29 Sep, 01:27 UTC15d ago | 2 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The server browser reads these tags that Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes publishes: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): Room for 150; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167231 (Build): It runs on build 167231; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^b (Biweekly): Wipes run on a two-week cycle; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): The server browser lists it under North America. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
On Rust Vending Machine, which lists and filters can you find Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes in?
The Rust Vending Machine lists that feature Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes are: 2x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Settings and rules
What map is in play on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The map on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is procedural, size 4,000 with seed 996691305, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map.
Which settings and rules apply on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is named for its 2x gather rate. Groups can reach 8 players, which is the default. This server runs survival, the usual game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
Server details
What is the location of Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The NA tag places Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes in North America. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 66.51.99.79:28015.
What is the uptime like on Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
The shelves show Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes in stock and online right now. Its uptime figure puts the last restart at roughly 5 days 15 hours ago. 166 of 168 hours online over the last 7 full days, or 99% uptime. It came to Rust Vending Machine's notice on 28 September 2026.
How well does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes perform?
The 48-hour average for server fps is 52, and the floor was 13. At its peak it held 174,858 entities, counting buildings, deployables and all else in the world. The highest memory reading was 5,709 MB. The feel of lag traces back to fps dropping and entities piling up.
What Rust version does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes run?
The setup: Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes on Linux, Rust network protocol 2634 and build 167231. To get in, your game must match the protocol; Steam keeps that updated.
Population
What is Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes's rank among Rust servers?
For player hours over the last seven days, Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes is #11,507 across all ranked servers, in the top 52%, and #1,356 in North America.
Is Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes busy at the moment?
Right now 150 slots in Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes hold 0 players. The seven-day average stands at 0 players, peaking at 1.
Wipe details
When does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes wipe?
Too few wipes of Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes are recorded to confirm its schedule, so its tag decides the prediction. It is due to wipe next on Wednesday 21 October at 01:54 UTC. 7 days 6 hours ago it made the world it is using now. The tags carry a two-weekly wipe schedule.
How does Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes handle wipe day?
The average busiest point of its recent wipes was 1 players. On the latest wipe, 1 hours after it began, the crowd peaked. Until the next wipe, in 0% of recent wipes, the crowd remained above half that peak. By day 1 the crowd had dropped below half in the wipes that failed to hold.
How to join
What is the way to join Rustown 2x | Solo/Duo/Trio | BiWeekly Wipes?
In the Rust console (F1), type client.connect 66.51.99.79:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^b,NA,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp150
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
