RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee
Online NA 66.51.99.65:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 43% of all ranked servers, top 69% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 18h. The force wipe · high confidence
Coming wipes
- 22d 18hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 18:05 UTC10d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
Here are the tags RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee lists, which the game's browser uses: gmrust (Game mode): Rust survival, the standard way; mp75 (Max players): Room for 75; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs166652 (Build): It runs on build 166652; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays; NA (North America): In the server browser it sits under North America. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee in?
These Rust Vending Machine lists include RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee: 2x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules & map
Which map is currently on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
A procedural map, size 5,200 with seed 1337, generated by the game, is what RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee runs. From this page you can look at it on RustMaps: the same size and seed give the same map. The map goes by: Custom Map.
Which settings and rules apply on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
The name of RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee gives 2x gather. The group limit is 8 players, the game's default. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is enabled.
Server info
Where can you find RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee shows the NA tag and lists in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 66.51.99.65:28015.
What is the uptime like on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
The shelves show RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee in stock and online right now. By its own uptime report, the last restart was about 10 days 3 hours ago. Across the last 7 days, it was available for 144 of 168 hours, or 86% of the time. It came to Rust Vending Machine's notice on 13 September 2026.
How well does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee perform?
The 48-hour average for server fps is 84, and the floor was 62. Up to 150,628 entities were in play, buildings, deployables and the rest of the world combined. At most it drew 6,690 MB of memory. Lag, as players feel it, is low fps plus a growing entity count.
Which Rust build is RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee running?
On Linux, RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is running Rust network protocol 2634 and build 166652. The protocol has to line up on your side to join, and Steam does the updating.
Population
Where does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee sit in the rankings?
The last seven days of player hours place RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee at #9,528, in the top 43% of all ranked servers and #1,281 in North America.
How many players are on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee right now?
Right now 75 slots in RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee hold 0 players. The seven-day average is 0, and the busiest point reached 1.
Wipe details
When does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee wipe?
Only the monthly force wipe applies at RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. 10 days 6 hours ago it made the world it is using now. Wipes once a month are what its tags show.
What can you expect on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee when wipe day comes?
The average busiest point of its recent wipes was 1 players. Peak crowd on the latest wipe came 2 hours in.
Join the server
What is the way to join RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
Open Rust and press F1 for the console, then type client.connect 66.51.99.65:28015. Or use the Launch Rust button here to open the game through Steam and connect. The web address is https://rustparagon.slink.gg/.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp75
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.