[NA] Rust Ascent | Vanilla | Monthly
Online NA 66.51.99.118:28115 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers, top 46% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 18h. The force wipe · high confidence
Coming wipes
- 21d 18hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:47 UTC FW13d ago | 5 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on [NA] Rust Ascent | Vanilla | Monthly?
gmvanilla (Game mode): Survival, vanilla style; mp200 (Max players): The cap is 200; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): Build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^y (Carbon): Carbon is the plugin framework in use; NA (North America): The server browser lists it under North America is what [NA] Rust Ascent | Vanilla | Monthly tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Who is behind [NA] Rust Ascent | Vanilla | Monthly?
The rustascent.com hostname [NA] Rust Ascent | Vanilla | Monthly uses is also published by 2 other servers we track, pointing to a single operator.
On Rust Vending Machine, which lists and filters can you find [NA] Rust Ascent | Vanilla | Monthly in?
The Rust Vending Machine lists that feature [NA] Rust Ascent | Vanilla | Monthly are: Community Rust servers in stock, North America Rust servers and Vanilla Rust servers, in stock. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Rules & map
What map is in play on [NA] Rust Ascent | Vanilla | Monthly?
A procedural map, size 4,000 with seed 626262276, generated by the game, is what [NA] Rust Ascent | Vanilla | Monthly runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Which settings and rules apply on [NA] Rust Ascent | Vanilla | Monthly?
There is no gather rate in the name [NA] Rust Ascent | Vanilla | Monthly. The group limit is 8 players, the game's default. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. You will find it in the Community section of the server browser, as a community server. The plugins it runs number Carbon. It is vanilla by its own description: rust as Facepunch ships it: rates, kits and rules untouched. The server has VAC, Valve's anti-cheat, switched on.
About the server
Where can you find [NA] Rust Ascent | Vanilla | Monthly?
[NA] Rust Ascent | Vanilla | Monthly shows the NA tag and lists in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. Find it at this address: 66.51.99.118:28115.
How reliable is [NA] Rust Ascent | Vanilla | Monthly, and is it online now?
You can grab [NA] Rust Ascent | Vanilla | Monthly: it is online as we speak. By its own uptime report, the last restart was about 16 hours ago. Over 7 full days, the shelves were stocked for 144 of 168 hours (86%). It came to Rust Vending Machine's notice on 13 September 2026.
Is [NA] Rust Ascent | Vanilla | Monthly lag-free?
Over the last 48 hours the average server fps was 30, with a low of 30. Up to 87,176 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 2,930 MB. What players call lag comes from low fps and an entity count on the rise.
Which Rust build is [NA] Rust Ascent | Vanilla | Monthly running?
The setup: [NA] Rust Ascent | Vanilla | Monthly on Linux, Rust network protocol 2634 and build 167781. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
Where does [NA] Rust Ascent | Vanilla | Monthly sit in the rankings?
For player hours over the last seven days, [NA] Rust Ascent | Vanilla | Monthly is #4,819 across all ranked servers, in the top 22%, and #858 in North America.
What is the current player count on [NA] Rust Ascent | Vanilla | Monthly?
[NA] Rust Ascent | Vanilla | Monthly is carrying 1 players on 200 slots at the moment. The seven-day average is 0, and the busiest point reached 2. Its busiest point in the last 48 hours was 21:00 UTC, averaging 1 players.
Wipe details
On what schedule does [NA] Rust Ascent | Vanilla | Monthly wipe?
Once a month, [NA] Rust Ascent | Vanilla | Monthly wipes with the force wipe. Every Rust server wipes at the force wipe, which is its next wipe on Thursday 5 November at 19:00 UTC. The world it has now started 13 days 6 hours ago. Wipes once a month are what its tags show.
What can you expect on [NA] Rust Ascent | Vanilla | Monthly when wipe day comes?
At their busiest, its recent wipes averaged 5 players. The crowd on the latest wipe was at its largest 6 hours after the wipe.
Getting in
What is the way to join [NA] Rust Ascent | Vanilla | Monthly?
Open Rust and press F1 for the console, then type client.connect 66.51.99.118:28115. Or use the Launch Rust button here to open the game through Steam and connect. Head to https://store.rustascent.com/ for its website.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^y,^m,^v,NA,gmvanilla,cs167781,ts8
Game
gmvanilla
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
