CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00
Offline EU · eu2 65.109.72.232:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 15:59 UTC, in 2d 5h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 5hFri 16 Oct, 15:59 UTC
- 9d 5hFri 23 Oct, 15:59 UTC
- 16d 5hFri 30 Oct, 15:59 UTC
- 22d 8hThu 5 Nov, 19:00 UTCFW
- 23d 5hFri 6 Nov, 15:59 UTC
- 30d 5hFri 13 Nov, 15:59 UTC
- 37d 5hFri 20 Nov, 15:59 UTC
- 44d 5hFri 27 Nov, 15:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 15:59 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 21:18 UTC FW12d ago | 0 | – | 0.8 days | 0 |
| Mon 28 Sep, 11:07 UTC15d ago | 1 | halved by day 1 | 3.4 days | 0 |
| Fri 25 Sep, 15:05 UTC18d ago | 7 | halved by day 1 | 2.8 days | 1 |
| Sun 20 Sep, 21:35 UTC23d ago | 1 | halved by day 1 | 4.7 days | 1 |
| Sun 20 Sep, 15:03 UTC23d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
What is the meaning of the tags on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Here are the tags CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): Room for 200; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166586 (Build): Game build: 166586; ptrak (Networking): This is the standard RakNet layer the game uses; $reu2 (Region code): Its region code is eu2; ^w (Weekly): Wipes arrive every week; ^v (Vanilla): No altered rates, kits or rules: this is the game Facepunch ships; ^q (Premium): Rust premium is required here; ^o (Oxide): It uses Oxide (uMod) for plugins; EU (Europe): The server browser lists it under Europe. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
On Rust Vending Machine, which lists and filters can you find CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 in?
The Rust Vending Machine lists that feature CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 are: EU Rust servers in stock, Community Rust servers in stock and Vanilla Rust servers, in stock. It shows under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Rules & map
Which map is currently on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The map on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is procedural, size 4,500 with seed 133934242, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What rules does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 enforce, and what settings does it run?
The name of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 gives no gather rate. Groups can reach 8 players, which is the default. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. In the server browser it is listed under Community, being a community server. You will find Oxide plugins running here. Vanilla is its own label: no altered rates, kits or rules: this is the game Facepunch ships. Rust premium is required here. VAC, Valve's anti-cheat, is enabled.
Server details
What is the location of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The EU tag puts CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 in Europe, and the region code is eu2. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 65.109.72.232:28015.
How reliable is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, and is it online now?
No stock at present: CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is offline, last seen 10 days 23 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. Its first record on Rust Vending Machine is dated 20 September 2026.
Which Rust build is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 running?
On Linux, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is running Rust network protocol 2634 and build 166586. To get in, your game must match the protocol; Steam keeps that updated.
Live players
How does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 compare to other Rust servers in the rankings?
For player hours over the last seven days, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is #16,006 across all ranked servers, in the top 70%, and #2,481 in Europe.
What is the current player count on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Current status for CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: offline, last seen 10 days 23 hours ago.
Wipe info
When does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 wipe?
Too few wipes of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 are recorded to confirm its schedule, so its tag decides the prediction. It is due to wipe next on Friday 16 October at 15:59 UTC. 11 days 18 hours ago it made the world it is using now. The tags list a wipe every week.
What happens on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 on wipe day?
At their busiest, its recent wipes averaged 0 players. The crowd on the latest wipe was at its largest 1 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes where it did not, the crowd dropped below half by day 1.
How to join
What is the way to join CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Open Rust and press F1 for the console, then type client.connect 65.109.72.232:28015. Or use the Launch Rust button here to open the game through Steam and connect. Rust premium is required here.
Server tags
what each one meansPublished as mp200,ptrak,$reu2,v2634,^w,^v,EU,^q,gmrust,cs166586,ts8,^o
Game
gmrust
mp200
ts8
v2634
cs166586
ptrak
$reu2
Wipe schedule
^w
Difficulty
^v
Mods and access
^q
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.