RustySouthWest Solo/Duo/Trio | Thursday Map Wipe
Offline NA 51.81.176.93:24930 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:06 UTC, in 23h. Its weekly schedule tag · low confidence
Coming wipes
- 23hThu 15 Oct, 18:06 UTC
- 7d 23hThu 22 Oct, 18:06 UTC
- 14d 23hThu 29 Oct, 18:06 UTC
- 22d 0hThu 5 Nov, 19:00 UTCFW
- 28d 23hThu 12 Nov, 18:06 UTC
- 35d 23hThu 19 Nov, 18:06 UTC
- 42d 23hThu 26 Nov, 18:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 18:06 UTC20d ago | 0 | – | running | 0 |
| Thu 17 Sep, 18:06 UTC27d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
gmrust (Game mode): The standard survival game mode; mp100 (Max players): The cap is 100; ts8 (Group limit): 8 to a team, as the game ships it; v2633 (Protocol): You need protocol 2633 to join, matching your game version; cs165217 (Build): It runs on build 165217; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): No altered rates, kits or rules: this is the game Facepunch ships; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): North America is where the server browser files it is what RustySouthWest Solo/Duo/Trio | Thursday Map Wipe tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include RustySouthWest Solo/Duo/Trio | Thursday Map Wipe: Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Map and rules
What map is in play on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
The map on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe is procedural, size 3,750 with seed 260903, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map.
Which settings and rules apply on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
The name of RustySouthWest Solo/Duo/Trio | Thursday Map Wipe gives no gather rate. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. The server says it is vanilla: no altered rates, kits or rules: this is the game Facepunch ships. VAC is on.
Server info
Where can you find RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
The NA tag places RustySouthWest Solo/Duo/Trio | Thursday Map Wipe in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 51.81.176.93:24930.
What is the uptime like on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
No stock on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe at the moment, last seen 10 days 7 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
What Rust version does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe run?
The setup: RustySouthWest Solo/Duo/Trio | Thursday Map Wipe on Linux, Rust network protocol 2633 and build 165217. The protocol has to line up on your side to join, and Steam does the updating.
Player count
Where does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe sit in the rankings?
For player hours over the last seven days, RustySouthWest Solo/Duo/Trio | Thursday Map Wipe is #15,989 across all ranked servers, in the top 71%, and #1,568 in North America.
How many players are on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe right now?
Current status for RustySouthWest Solo/Duo/Trio | Thursday Map Wipe: offline, last seen 10 days 7 hours ago.
Wipe details
When does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe wipe?
As the record holds too few of RustySouthWest Solo/Duo/Trio | Thursday Map Wipe's wipes to confirm the schedule, the prediction goes by its tag. It is due to wipe next on Thursday 15 October at 18:06 UTC. 20 days ago it made the world it is using now. A weekly wipe schedule is published in its tags.
How does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe handle wipe day?
The average busiest point of its recent wipes was 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Join the server
What is the way to join RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
In the Rust console (F1), type client.connect 51.81.176.93:24930. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^w,^v,NA,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp100
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.