Skip to the shelves
Rust Vending Machine 80,492playing
Modded#15,892

[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6

Offline EU 5.206.144.119:28015 checked 6d ago

10x weekly wipes moddedoxide
players now0of 150 slots
7-day average0peak –
rank#15,892top 72% · #2504 in EU
last wipe · restocked12d agoweekly schedule
next wipe · restock1d 2hThu 15 Oct, 21:28 UTC

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k1 Oct4 Oct6 Oct9 Oct11 Oct14 Oct

Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Thursday 15 October, 21:28 UTC, in 1d 2h. Its weekly schedule tag · low confidence

2wipe-day peakplayers, last three wipes

Coming wipes

  1. 1d 2hThu 15 Oct, 21:28 UTC
  2. 8d 2hThu 22 Oct, 21:28 UTC
  3. 15d 2hThu 29 Oct, 21:28 UTC
  4. 21d 23hThu 5 Nov, 19:00 UTCFW
  5. 29d 2hThu 12 Nov, 21:28 UTC
  6. 36d 2hThu 19 Nov, 21:28 UTC
  7. 43d 2hThu 26 Nov, 21:28 UTC

The first 48 hours of its last wipes

00.511.52+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 1 Oct, 21:28 UTC FW12d ago 2 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Also on the shelf

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Modded
KRASNOYARSK X10 | MAX 5 185.25.60.114:28002 EU · groups of 5 · 10x · weekly · 6 on average
A25/ 100 players
On the back of the pack

Quick answers

From the figures on this page.

Tags & lists

How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?

The server browser reads these tags that [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): Room for 150; ts6 (Group limit): A team holds 6 at most; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs166652 (Build): Build 166652; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): It sits in Modded: plugins or settings make the difference; EU (Europe): In the server browser it sits under Europe. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.

Who manages [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?

With 6 other servers we track using the same ddvts3.ddns.net hostname, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is most likely run by one operator.

Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in the lists and filters on Rust Vending Machine?

The Rust Vending Machine lists that feature [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers in stock, EU Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.

Map and rules

What map is in play on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?

[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.

What rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 enforce, and what settings does it run?

[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is named for its 10x gather rate. The player cap for a group is 6. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. The server has VAC, Valve's anti-cheat, switched on.

Server details

What location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in?

The EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. Rust Vending Machine reports the location a server claims, not where the machine actually sits. You can reach it at 5.206.144.119:28015.

How stable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it currently online?

No stock at present: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, last seen 6 days 17 hours ago. 27 of 168 hours online over the last 7 full days, or 16% uptime. Its first record on Rust Vending Machine is dated 1 October 2026.

What version does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 use?

On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is running Rust network protocol 2634 and build 166652. The protocol has to line up on your side to join, and Steam does the updating.

Player count

Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?

For player hours over the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #15,892 across all ranked servers, in the top 72%, and #2,504 in Europe.

How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?

Current status for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: offline, last seen 6 days 17 hours ago. The seven-day average stands at 0 players.

Wipe schedule

How often does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?

As the record holds too few of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's wipes to confirm the schedule, the prediction goes by its tag. Due on Thursday 15 October at 21:28 UTC: its next wipe. The world it has now started 12 days 21 hours ago. A weekly wipe schedule is published in its tags.

What happens on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on wipe day?

At their busiest, its recent wipes averaged 2 players. Peak crowd on the latest wipe came 18 hours in.

Getting in

What is the way to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?

In the Rust console (F1), type client.connect 5.206.144.119:28015. You can also press Launch Rust on this page, which opens Steam and connects. You can find its website at https://discord.com/invite/8kkxEZf5gZ.

Server tags

what each one means

Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts6,^o^z

Game

gmrust
Game mode Survival as standard Rust plays.
mp150
Max players Room for 150.
ts6
Group limit A team holds 6 at most.
v2634
Protocol You need protocol 2634 to join, matching your game version.
cs166652
Build Build 166652.
ptrak
Networking Network runs on RakNet, the game's standard.
$r?
Region code The region code is left blank.

Wipe schedule

^w
Weekly It wipes weekly.

Mods and access

^o
Oxide It uses Oxide (uMod) for plugins.
^z
Modded It sits in Modded: plugins or settings make the difference.

Region

EU
Europe In the server browser it sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.