★ LEGEND RUST #1 |06.10| X3 | NO LIMIT
Online 31.76.252.134:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 900, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 13:10 UTC7d ago | 900 | – | running | 900 |
| Sat 3 Oct, 12:06 UTC10d ago | 890 | held half | 3 days | 0 |
| Fri 25 Sep, 18:44 UTC18d ago | 1 | – | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
Can you explain the tags on ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT?
Here are the tags ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp1000 (Max players): Room for 1,000; ts1000 (Group limit): 1000 is the team ceiling; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs166652 (Build): Game build: 166652; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): The region code is left blank; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT are: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
Rules & map
Which map is currently on ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT?
★ LEGEND RUST #1 |06.10| X3 | NO LIMIT runs a procedural map of size 4,000 with seed 20261007, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
Which settings and rules apply on ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT?
Its name shows a 3x gather rate for ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT. The group size is capped at 1000 players. survival is the game mode, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. Oxide plugins are running on it. The server has VAC, Valve's anti-cheat, switched on.
Server details
What is the location of ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT?
No region is published by ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 31.76.252.134:28015.
How reliable is ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT, and is it online now?
Open for trade right now: ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT is online. By its own uptime report, the last restart was about 21 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. It came to Rust Vending Machine's notice on 25 September 2026.
Is ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT lag-free?
Server fps over the last 48 hours averaged 127 and never dropped below 42. The entity count reached 109,731: that includes buildings, deployables and everything else. Memory use peaked at 5,330 MB. The feel of lag traces back to fps dropping and entities piling up.
Which Rust build is ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT running?
The setup: ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT on Linux, Rust network protocol 2634 and build 166652. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
What is ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT's rank among Rust servers?
The last seven days of player hours place ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT at #1,175, in the top 5% of all ranked servers.
How many players are on ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT right now?
Right now 1,000 slots in ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT hold 0 players. The seven-day average is 9, and the busiest point reached 800. Its busiest point in the last 48 hours was 17:00 UTC, averaging 4 players.
Wipe info
How often does ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT wipe?
No next wipe can be predicted for ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT, which wipes at irregular times. The next force wipe is on Thursday 5 November at 19:00 UTC, when every Rust server wipes. It has been running its current world since 7 days 21 hours ago.
What can you expect on ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT when wipe day comes?
At their busiest, its recent wipes averaged 597 players. The crowd on the latest wipe was at its largest 0 hours after the wipe. Until the next wipe, in 100% of recent wipes, the crowd remained above half that peak.
Join the server
What is the way to join ★ LEGEND RUST #1 |06.10| X3 | NO LIMIT?
In the Rust console (F1), type client.connect 31.76.252.134:28015. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://discord.com/invite/fRUDdXzYM.
Server tags
what each one meansPublished as mp1000,ptrak,$r?,v2634,gmrust,cs166652,ts1000,^o^z
Game
gmrust
mp1000
ts1000
v2634
cs166652
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
