RustForNoobs.com | Solo Duo Trio Quad | Weekly | US
Online NA 216.39.240.145:28014 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 28% in NA, and #191 of the quad servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 21:54 UTC, in 15h. Every Thursday at 21:54 UTC · medium confidence
Coming wipes
- 15hThu 15 Oct, 21:54 UTC
- 7d 15hThu 22 Oct, 21:54 UTC
- 14d 15hThu 29 Oct, 21:54 UTC
- 21d 12hThu 5 Nov, 19:00 UTCFW
- 28d 15hThu 12 Nov, 21:54 UTC
- 35d 15hThu 19 Nov, 21:54 UTC
- 42d 15hThu 26 Nov, 21:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 21:54 UTC6d ago | 7 | – | running | 0 |
| Thu 1 Oct, 17:49 UTC FW13d ago | 7 | halved by day 3 | 7.2 days | 3 |
| Thu 24 Sep, 21:54 UTC20d ago | 5 | held half | 6.8 days | 0 |
| Thu 17 Sep, 21:54 UTC27d ago | 3 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
gmrust (Game mode): Rust survival, the standard way; mp150 (Max players): Room for 150; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^w (Weekly): Wipes arrive every week; ^v (Vanilla): No altered rates, kits or rules: this is the game Facepunch ships; ^o (Oxide): The plugin framework here is Oxide (uMod); NA (North America): The server browser lists it under North America is what RustForNoobs.com | Solo Duo Trio Quad | Weekly | US tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Who manages RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US and 51 other servers we track publish a rustfornoobs.com hostname, so one operator most likely runs them.
On Rust Vending Machine, which lists and filters can you find RustForNoobs.com | Solo Duo Trio Quad | Weekly | US in?
These Rust Vending Machine lists include RustForNoobs.com | Solo Duo Trio Quad | Weekly | US: Rust servers for new players, Community Rust servers in stock, North America Rust servers and Vanilla Rust servers, in stock. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Rules & map
Which map is currently on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
The map on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is procedural, size 3,750 with seed 5163, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map. You will see the map name as: RustForNoobs Generated Maps.
What rules does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US enforce, and what settings does it run?
No gather rate is given in the name of RustForNoobs.com | Solo Duo Trio Quad | Weekly | US. quad groups are capped at 4 players. This server runs survival, the usual game of gathering, building and raiding. You can fight and raid other players. In the server browser it is listed under Community, being a community server. You will find Oxide plugins running here. It is vanilla by its own description: no altered rates, kits or rules: this is the game Facepunch ships. The server has VAC, Valve's anti-cheat, switched on.
Server details
What is the location of RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
With its NA tag, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US lists in North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 216.39.240.145:28014.
How reliable is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US, and is it online now?
You can grab RustForNoobs.com | Solo Duo Trio Quad | Weekly | US: it is online as we speak. The uptime counter points to a restart about 17 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
Is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US lag-free?
The 48-hour average for server fps is 28, and the floor was 10. Up to 98,079 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 4,193 MB. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US run?
The setup: RustForNoobs.com | Solo Duo Trio Quad | Weekly | US on Windows, Rust network protocol 2634 and build 167781. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
Where does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US sit in the rankings?
For player hours over the last seven days, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is #3,032 across all ranked servers, in the top 14%, and #523 in North America. It ranks #191 among quad servers.
What is the current player count on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is carrying 1 players on 150 slots at the moment. The seven-day average is 1, and the busiest point reached 8. The last 48 hours peaked at 15:00 UTC, when it averaged 3 players.
Wipe info
How often does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US wipe?
The schedule at RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is to wipe every Thursday at 21:54 UTC. Thursday 15 October at 21:54 UTC is when its next wipe falls due. The world it has now started 6 days 8 hours ago. Its tags carry a weekly wipe schedule.
What can you expect on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US when wipe day comes?
An average of 6 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 21 hours after the wipe. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. The crowd fell under half by day 4 in the wipes that did not hold.
How to join
What is the way to join RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
Open Rust and press F1 for the console, then type client.connect 216.39.240.145:28014. Or use the Launch Rust button here to open the game through Steam and connect. Head to https://rustfornoobs.com for its website.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts4,^o
Game
gmrust
mp150
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
