NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU
Online 212.227.22.200:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 23:07 UTC2d ago | – | – | – | 0 |
| Thu 8 Oct, 14:06 UTC6d ago | – | – | – | 2 |
| Thu 8 Oct, 13:00 UTC6d ago | – | – | – | 1 |
| Wed 7 Oct, 21:33 UTC6d ago | – | – | – | 1 |
| Wed 7 Oct, 20:31 UTC6d ago | – | – | – | 1 |
| Wed 7 Oct, 20:09 UTC6d ago | – | – | – | 2 |
| Wed 7 Oct, 00:15 UTC7d ago | – | – | – | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU?
Here are the tags NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU lists, which the game's browser uses: gmrust (Game mode): Rust survival, the standard way; mp50 (Max players): The cap is 50; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): Game build: 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): It uses Carbon for plugins. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Map and rules
Which map is currently on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU?
The map on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU is procedural, size 4,250 with seed 1583848389, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU enforce, and what settings does it run?
The name of NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU gives 2x gather. The group limit is 8 players, the game's default. You play survival, gather, build, raid: the standard game. You can fight and raid other players. Plugins or settings change the game, so it is listed under Modded. The plugins it runs number Carbon. VAC, Valve's anti-cheat, is enabled.
Server info
What location is NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU in?
No region tag comes from NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU, but the name suggests Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 212.227.22.200:28015.
What is the uptime like on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU?
The shelves show NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU in stock and online right now. By its own uptime report, the last restart was about 2 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. Its first record on Rust Vending Machine is dated 6 October 2026.
What is the performance like on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU?
The 48-hour average for server fps is 138, and the floor was 9. The entity count reached 100,540: that includes buildings, deployables and everything else. At most it drew 4,341 MB of memory. What players call lag comes from low fps and an entity count on the rise.
What Rust version does NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU run?
On Linux, NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU is running Rust network protocol 2634 and build 167781. To get in, your game must match the protocol; Steam keeps that updated.
Population
What is NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU's rank among Rust servers?
Over the last seven days NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU ranks #4,485 on player hours, among the top 20% of all ranked servers.
How many players are on NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU right now?
You will find 0 players filling 50 slots in NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU as things stand. It peaked at 7 this week, and the average was 0. Its busiest point in the last 48 hours was 16:00 UTC, averaging 1 players.
Wipe details
On what schedule does NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU wipe?
Every few hours NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU spins up a new world, so it has no wipe schedule, and those resets do not count as wipes.
How to join
What steps do you take to join NoMercy | Clan Wars x2 | Weekly | Wiped 11 Oct | EU?
Open Rust and press F1 for the console, then type client.connect 212.227.22.200:28015. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,gmrust,cs167781,ts8,^z,^y
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.