FROST RUST | Hardcore | Solo | WIPE 04/10
Offline EU 203.16.163.8:28015 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 18 October, 15:47 UTC, in 4d 12h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 12hSun 18 Oct, 15:47 UTC
- 11d 12hSun 25 Oct, 15:47 UTC
- 18d 12hSun 1 Nov, 15:47 UTC
- 22d 15hThu 5 Nov, 19:00 UTCFW
- 25d 12hSun 8 Nov, 15:47 UTC
- 32d 12hSun 15 Nov, 15:47 UTC
- 39d 12hSun 22 Nov, 15:47 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:47 UTC9d ago | 1 | – | running | 0 |
| Tue 29 Sep, 12:13 UTC14d ago | 11 | halved by day 1 | 5.1 days | 0 |
| Mon 28 Sep, 08:25 UTC15d ago | 11 | – | 1.2 days | 0 |
| Sun 27 Sep, 17:53 UTC16d ago | 9 | – | 0.6 days | 1 |
| Sun 27 Sep, 09:45 UTC16d ago | 3 | – | 0.3 days | 0 |
| Fri 25 Sep, 06:57 UTC18d ago | 6 | held half | 2.1 days | 1 |
| Thu 24 Sep, 12:12 UTC19d ago | 5 | – | 0.8 days | 0 |
| Wed 23 Sep, 18:19 UTC20d ago | 5 | – | 0.7 days | 1 |
| Thu 17 Sep, 10:58 UTC26d ago | 15 | halved by day 1 | 6.3 days | 3 |
| Wed 16 Sep, 08:09 UTC27d ago | 15 | – | 1.1 days | 0 |
| Mon 14 Sep, 07:02 UTC29d ago | 6 | held half | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on FROST RUST | Hardcore | Solo | WIPE 04/10?
The server browser reads these tags that FROST RUST | Hardcore | Solo | WIPE 04/10 publishes: gmhardcore (Game mode): Hardcore rules, which are harsher; mp100 (Max players): Room for 100; ts0 (Group limit): Team play is disabled; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166652 (Build): Game build: 166652; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^w (Weekly): Wipes arrive every week; EU (Europe): Europe is where the server browser files it. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find FROST RUST | Hardcore | Solo | WIPE 04/10 in?
The Rust Vending Machine lists that feature FROST RUST | Hardcore | Solo | WIPE 04/10 are: EU Rust servers in stock and Community Rust servers in stock. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Game mode: Hardcore; Server tag: Weekly ^w; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Rules & map
What map is in play on FROST RUST | Hardcore | Solo | WIPE 04/10?
The map on FROST RUST | Hardcore | Solo | WIPE 04/10 is procedural, size 3,000, generated by the game.
Which settings and rules apply on FROST RUST | Hardcore | Solo | WIPE 04/10?
No gather rate is given in the name of FROST RUST | Hardcore | Solo | WIPE 04/10. No group limit is published. This server runs hardcore, The hardest mode Facepunch offers. Fighting and raiding between players is allowed. In the server browser it is listed under Community, being a community server. VAC, Valve's anti-cheat, is enabled.
About the server
Where can you find FROST RUST | Hardcore | Solo | WIPE 04/10?
The EU tag places FROST RUST | Hardcore | Solo | WIPE 04/10 in Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 203.16.163.8:28015.
What is the uptime like on FROST RUST | Hardcore | Solo | WIPE 04/10?
No stock on FROST RUST | Hardcore | Solo | WIPE 04/10 at the moment, last seen 5 days 22 hours ago. Over 7 full days, the shelves were stocked for 30 of 168 hours (18%). The first sighting of it on Rust Vending Machine was 13 September 2026.
What version does FROST RUST | Hardcore | Solo | WIPE 04/10 use?
Rust network protocol 2634 and build 166652 on Linux is what powers FROST RUST | Hardcore | Solo | WIPE 04/10. The protocol has to line up on your side to join, and Steam does the updating.
Live players
How does FROST RUST | Hardcore | Solo | WIPE 04/10 compare to other Rust servers in the rankings?
For player hours over the last seven days, FROST RUST | Hardcore | Solo | WIPE 04/10 is #15,967 across all ranked servers, in the top 71%, and #2,514 in Europe.
Is FROST RUST | Hardcore | Solo | WIPE 04/10 busy at the moment?
At the moment FROST RUST | Hardcore | Solo | WIPE 04/10 is offline, with a last sighting 5 days 22 hours ago. The past week gives an average of 0 players.
Wipe details
How often does FROST RUST | Hardcore | Solo | WIPE 04/10 wipe?
The prediction follows its tag, since too few of FROST RUST | Hardcore | Solo | WIPE 04/10's wipes are on record to confirm the schedule. It is due to wipe next on Sunday 18 October at 15:47 UTC. The world it has now started 9 days 11 hours ago. Its tags carry a weekly wipe schedule.
How does FROST RUST | Hardcore | Solo | WIPE 04/10 handle wipe day?
An average of 8 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. By day 1 the crowd had dropped below half in the wipes that failed to hold.
How to join
What steps do you take to join FROST RUST | Hardcore | Solo | WIPE 04/10?
Open Rust and press F1 for the console, then type client.connect 203.16.163.8:28015. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,EU,gmhardcore,cs166652,ts0
Game
gmhardcore
mp100
ts0
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
