Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop
Online NA 199.127.61.22:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 80% in NA, and #609 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 1h. The force wipe · high confidence
Coming wipes
- 22d 1hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 36 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:07 UTC12d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:12 UTC FW13d ago | 0 | – | 0.7 days | 0 |
| Fri 18 Sep, 05:38 UTC26d ago | 1 | halved by day 1 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
The server browser reads these tags that Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop publishes: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): The cap is 100; ts4 (Group limit): A team holds 4 at most; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): It runs on build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): Monthly wipes, tied to the Facepunch force wipe; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): It uses Carbon for plugins; NA (North America): North America is where the server browser files it. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: 2x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Map and rules
What map is in play on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
A procedural map, size 4,500 with seed 1028568331, generated by the game, is what Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Which settings and rules apply on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is named for its 2x gather rate. quad groups are capped at 4 players. This server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Carbon. VAC is on.
Server details
Where can you find Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop shows the NA tag and lists in North America. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. Find it at this address: 199.127.61.22:28015.
How stable is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop, and is it currently online?
Open for trade right now: Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is online. Its uptime figure puts the last restart at roughly 23 minutes ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. The first sighting of it on Rust Vending Machine was 13 September 2026.
Is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lag-free?
Server fps over the last 48 hours averaged 234 and never dropped below 12. Up to 118,485 entities were in play, buildings, deployables and the rest of the world combined. At most it drew 4,354 MB of memory. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop run?
On Linux, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is running Rust network protocol 2634 and build 167781. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
What is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop's rank among Rust servers?
For player hours over the last seven days, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is #14,892 across all ranked servers, in the top 67%, and #1,471 in North America. It ranks #609 among quad servers.
How many players are on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop right now?
Right now 100 slots in Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop hold 0 players. It peaked at 1 this week, and the average was 0.
Wipe info
On what schedule does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop wipe?
Once a month, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop wipes with the force wipe. Every Rust server wipes at the force wipe, which is its next wipe on Thursday 5 November at 19:00 UTC. The world it has now started 12 days 6 hours ago. Wipes once a month are what its tags show.
What can you expect on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop when wipe day comes?
At their busiest, its recent wipes averaged 1 players. Peak crowd on the latest wipe came 36 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 1 in the wipes that did not hold.
Getting in
What steps do you take to join Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Open Rust and press F1 for the console, then type client.connect 199.127.61.22:28015. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs167781,ts4
Game
gmrust
mp100
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.