[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
Online 198.91.50.150:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 22:57 UTC, in 1d 14h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 14hThu 15 Oct, 22:57 UTC
- 8d 14hThu 22 Oct, 22:57 UTC
- 15d 14hThu 29 Oct, 22:57 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 29d 14hThu 12 Nov, 22:57 UTC
- 36d 14hThu 19 Nov, 22:57 UTC
- 43d 14hThu 26 Nov, 22:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:57 UTC FW12d ago | 0 | – | running | 0 |
| Thu 24 Sep, 17:06 UTC19d ago | 1 | halved by day 3 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The server browser reads these tags that [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED publishes: gmvanilla (Game mode): Survival, vanilla style; mp150 (Max players): 150 player slots; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166652 (Build): Game build: 166652; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): It sits in Modded: plugins or settings make the difference. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 2x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules & map
What map is in play on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED runs a procedural map of size 3,500 with seed 1383617888, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED enforce, and what settings does it run?
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is named for its 2x gather rate. 8 players is the default group size, and that is the cap here. You play survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running on it. VAC, Valve's anti-cheat, is enabled.
Server info
Where can you find [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
No region tag comes from [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, but the name suggests North America. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. The endpoint is 198.91.50.150:28015.
How reliable is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, and is it online now?
You can grab [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: it is online as we speak. Its uptime figure puts the last restart at roughly 16 hours ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. It came to Rust Vending Machine's notice on 13 September 2026.
Is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED lag-free?
The 48-hour average for server fps is 146, and the floor was 79. The entity count reached 71,356: that includes buildings, deployables and everything else. Memory use peaked at 2,497 MB. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED run?
On Linux, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is running Rust network protocol 2634 and build 166652. To get in, your game must match the protocol; Steam keeps that updated.
Population
Where does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED sit in the rankings?
Over the last seven days [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED ranks #8,411 on player hours, among the top 38% of all ranked servers.
How many players are on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED right now?
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is carrying 0 players on 150 slots at the moment. The seven-day average stands at 0 players, peaking at 1.
Wipe info
How often does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED wipe?
As the record holds too few of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED's wipes to confirm the schedule, the prediction goes by its tag. It is due to wipe next on Thursday 15 October at 22:57 UTC. The world it has now started 12 days 9 hours ago. Its tags carry a weekly wipe schedule.
What can you expect on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED when wipe day comes?
An average of 0 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 0 hours after the wipe. Until the next wipe, in 0% of recent wipes, the crowd remained above half that peak. In the wipes where it did not, the crowd dropped below half by day 3.
How to join
What steps do you take to join [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Press F1 in Rust to bring up the console and enter client.connect 198.91.50.150:28015. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. You can find its website at http://www.therustyore.com/.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,gmvanilla,cs166652,ts8,^o^z
Game
gmvanilla
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.