03.10-04.10|BORDER-RUST|Переезд
Offline 195.18.27.76:35000 checked 9d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 14:27 UTC, in 3d 2h. Its weekly schedule tag · low confidence
Coming wipes
- 3d 2hSat 17 Oct, 14:27 UTC
- 10d 2hSat 24 Oct, 14:27 UTC
- 17d 2hSat 31 Oct, 14:27 UTC
- 22d 7hThu 5 Nov, 19:00 UTCFW
- 24d 2hSat 7 Nov, 14:27 UTC
- 31d 2hSat 14 Nov, 14:27 UTC
- 38d 2hSat 21 Nov, 14:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 14:27 UTC10d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:49 UTC FW12d ago | 6 | – | 1.9 days | 1 |
| Mon 28 Sep, 12:35 UTC15d ago | 4 | held half | 3.2 days | 1 |
| Mon 21 Sep, 12:53 UTC22d ago | 2 | held half | 7 days | 1 |
| Mon 14 Sep, 17:16 UTC29d ago | 2 | held half | 6.8 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
How should you read the tags on 03.10-04.10|BORDER-RUST|Переезд?
The server browser reads these tags that 03.10-04.10|BORDER-RUST|Переезд publishes: gmvanilla (Game mode): Vanilla survival mode; mp200 (Max players): Room for 200; ts10 (Group limit): 10 is the team ceiling; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166652 (Build): It runs on build 166652; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does 03.10-04.10|BORDER-RUST|Переезд appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include 03.10-04.10|BORDER-RUST|Переезд: EU Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Settings and rules
What map is in play on 03.10-04.10|BORDER-RUST|Переезд?
The map on 03.10-04.10|BORDER-RUST|Переезд is procedural, size 1,000 with seed 577927029, generated by the game. From this page you can look at it on RustMaps: the same size and seed give the same map.
Which settings and rules apply on 03.10-04.10|BORDER-RUST|Переезд?
There is no gather rate in the name 03.10-04.10|BORDER-RUST|Переезд. 10 players is the most a group can take. You play survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. Vanilla is its own label: untouched rates, kits and rules: the game exactly as Facepunch ships it. The server has VAC, Valve's anti-cheat, switched on.
About the server
What is the location of 03.10-04.10|BORDER-RUST|Переезд?
The name of 03.10-04.10|BORDER-RUST|Переезд points to Europe, even without a region tag. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 195.18.27.76:35000.
What is the uptime like on 03.10-04.10|BORDER-RUST|Переезд?
Right now 03.10-04.10|BORDER-RUST|Переезд is not in stock, last seen 9 days 14 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. Its first record on Rust Vending Machine is dated 13 September 2026.
Which Rust build is 03.10-04.10|BORDER-RUST|Переезд running?
On Windows, 03.10-04.10|BORDER-RUST|Переезд is running Rust network protocol 2634 and build 166652. To get in, your game must match the protocol; Steam keeps that updated.
Player count
What is 03.10-04.10|BORDER-RUST|Переезд's rank among Rust servers?
The last seven days of player hours place 03.10-04.10|BORDER-RUST|Переезд at #15,962, in the top 71% of all ranked servers.
How many players are on 03.10-04.10|BORDER-RUST|Переезд right now?
At the moment 03.10-04.10|BORDER-RUST|Переезд is offline, with a last sighting 9 days 14 hours ago.
Wipe schedule
On what schedule does 03.10-04.10|BORDER-RUST|Переезд wipe?
As the record holds too few of 03.10-04.10|BORDER-RUST|Переезд's wipes to confirm the schedule, the prediction goes by its tag. Due on Saturday 17 October at 14:27 UTC: its next wipe. The world it has now started 10 days 21 hours ago. Its tags carry a weekly wipe schedule.
How does 03.10-04.10|BORDER-RUST|Переезд handle wipe day?
At their busiest, its recent wipes averaged 4 players. The crowd on the latest wipe was at its largest 2 hours after the wipe. Half the peak was kept until the next wipe in 100% of its recent wipes.
Join the server
What is the way to join 03.10-04.10|BORDER-RUST|Переезд?
Press F1 in Rust to bring up the console and enter client.connect 195.18.27.76:35000. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. You can find its website at https://m.vk.ru/public23590881.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,gmvanilla,cs166652,ts10,^o^z
Game
gmvanilla
mp200
ts10
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
