Ghost Rider|Gather-X2|Stack-X20|
Online EU · uk1 194.69.160.15:28039 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, top 71% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 16:33 UTC2d ago | – | – | running | 0 |
| Sat 10 Oct, 09:49 UTC4d ago | 1 | held half | 2.3 days | 0 |
| Fri 9 Oct, 17:26 UTC5d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 18:16 UTC FW12d ago | 1 | halved by day 1 | 8 days | 1 |
| Tue 29 Sep, 17:06 UTC15d ago | 2 | held half | 2 days | 2 |
| Sat 26 Sep, 21:57 UTC17d ago | 2 | held half | 2.8 days | 0 |
| Sat 26 Sep, 10:06 UTC18d ago | 0 | – | 0.5 days | 0 |
| Fri 25 Sep, 14:50 UTC19d ago | 1 | – | 0.8 days | 0 |
| Wed 23 Sep, 10:26 UTC21d ago | 1 | halved by day 1 | 2.2 days | 0 |
| Mon 21 Sep, 12:05 UTC23d ago | 2 | – | 1.9 days | 0 |
| Wed 16 Sep, 00:21 UTC28d ago | 1 | halved by day 1 | 5.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on Ghost Rider|Gather-X2|Stack-X20|?
gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): Room for 100; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): Build 167781; ptrak (Networking): The game's usual network layer, RakNet, is used; $ruk1 (Region code): Region code on file: uk1; ^r (Roleplay): Roleplay is the format here; ^p (PvE): The world supplies the danger, not other players; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays; EU (Europe): Europe is where the server browser files it is what Ghost Rider|Gather-X2|Stack-X20| tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find Ghost Rider|Gather-X2|Stack-X20| in?
The Rust Vending Machine lists that feature Ghost Rider|Gather-X2|Stack-X20| are: 2x Rust servers, EU Rust servers in stock, Modded Rust servers, PvE Rust servers in stock and Roleplay Rust servers. It shows under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Settings and rules
Which map is currently on Ghost Rider|Gather-X2|Stack-X20|?
A procedural map, size 3,072 with seed 1337, generated by the game, is what Ghost Rider|Gather-X2|Stack-X20| runs. The map is the same for a given size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.
Which settings and rules apply on Ghost Rider|Gather-X2|Stack-X20|?
Ghost Rider|Gather-X2|Stack-X20| is named for its 2x gather rate. Groups can reach 8 players, which is the default. This server runs roleplay, roleplay with towns, jobs and rules. Plugins or settings change the game, so it is listed under Modded. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
Server info
What is the location of Ghost Rider|Gather-X2|Stack-X20|?
With the EU tag, Ghost Rider|Gather-X2|Stack-X20| sits in Europe, and its region code is uk1. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 194.69.160.15:28039.
How reliable is Ghost Rider|Gather-X2|Stack-X20|, and is it online now?
The shelves show Ghost Rider|Gather-X2|Stack-X20| in stock and online right now. Its uptime figure puts the last restart at roughly 9 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. The first sighting of it on Rust Vending Machine was 13 September 2026.
Is Ghost Rider|Gather-X2|Stack-X20| lag-free?
Over the last 48 hours the average server fps was 60, with a low of 60. The entity count reached 32,587: that includes buildings, deployables and everything else. Memory use peaked at 2,113 MB. What players call lag comes from low fps and an entity count on the rise.
What version does Ghost Rider|Gather-X2|Stack-X20| use?
The setup: Ghost Rider|Gather-X2|Stack-X20| on Linux, Rust network protocol 2634 and build 167781. To get in, your game must match the protocol; Steam keeps that updated.
Live players
How does Ghost Rider|Gather-X2|Stack-X20| compare to other Rust servers in the rankings?
For player hours over the last seven days, Ghost Rider|Gather-X2|Stack-X20| is #7,597 across all ranked servers, in the top 34%, and #2,009 in Europe.
How many players are on Ghost Rider|Gather-X2|Stack-X20| right now?
You will find 0 players filling 100 slots in Ghost Rider|Gather-X2|Stack-X20| as things stand. The seven-day average stands at 0 players, peaking at 2. Its busiest point in the last 48 hours was 23:00 UTC, averaging 1 players.
Wipe schedule
How often does Ghost Rider|Gather-X2|Stack-X20| wipe?
Because Ghost Rider|Gather-X2|Stack-X20| wipes irregularly, its next wipe cannot be predicted. When the monthly force wipe arrives on Thursday 5 November at 19:00 UTC, every Rust server wipes. It has been running its current world since 2 days 1 hours ago.
What happens on Ghost Rider|Gather-X2|Stack-X20| on wipe day?
At their busiest, its recent wipes averaged 1 players. The crowd on the latest wipe was at its largest 1 hours after the wipe. Half the peak was kept until the next wipe in 75% of its recent wipes. By day 1 the crowd had dropped below half in the wipes that failed to hold.
How to join
What steps do you take to join Ghost Rider|Gather-X2|Stack-X20|?
Open Rust and press F1 for the console, then type client.connect 194.69.160.15:28039. Or use the Launch Rust button here to open the game through Steam and connect. The web address is https://discord.com/invite/Ps8t6jAE4.
Server tags
what each one meansPublished as mp100,ptrak,$ruk1,v2634,^r,EU,^p,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$ruk1
Gameplay
^r
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
