RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
Online 185.191.204.146:7002 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 0h. The force wipe · high confidence
Coming wipes
- 22d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Here are the tags RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Room for 40; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs166494 (Build): It runs on build 166494; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; WA (West Asia): In the server browser it sits under West Asia. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 in?
The Rust Vending Machine lists that feature RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 are: Modded Rust servers. It shows under these filters on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Rules & map
Which map is currently on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750 with seed 1337, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. You will see the map name as: RustWorld ISR1.
Which settings and rules apply on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
There is no gather rate in the name RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. The group limit is 8 players, the game's default. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. Vanilla is its own label: untouched rates, kits and rules: the game exactly as Facepunch ships it. VAC is on.
About the server
What is the location of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 points to the Middle East, even without a region tag. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 185.191.204.146:7002.
How reliable is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, and is it online now?
Open for trade right now: RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is online. The uptime counter points to a restart about 12 days 21 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. Its first record on Rust Vending Machine is dated 13 September 2026.
How well does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 perform?
The 48-hour average for server fps is 31, and the floor was 27. The entity count reached 78,389: that includes buildings, deployables and everything else. At most it drew 4,449 MB of memory. The feel of lag traces back to fps dropping and entities piling up.
What version does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 use?
On Linux, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is running Rust network protocol 2634 and build 166494. To get in, your game must match the protocol; Steam keeps that updated.
Live players
What is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01's rank among Rust servers?
The last seven days of player hours place RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 at #15,903, in the top 72% of all ranked servers.
Is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 busy at the moment?
Right now 40 slots in RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 hold 0 players. Over the last seven days you would have seen 0 players on average.
Wipe schedule
How often does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipe?
The force wipe is the only wipe at RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, once a month. Every Rust server wipes at the force wipe, which is its next wipe on Thursday 5 November at 19:00 UTC. It has been running its current world since 13 days ago. Its tags state a wipe each month.
What happens on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 on wipe day?
At their busiest, its recent wipes averaged 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Join the server
What is the way to join RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Open Rust and press F1 for the console, then type client.connect 185.191.204.146:7002. Or use the Launch Rust button here to open the game through Steam and connect. The web address is http://www.rustworld.cc/.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^m,^v,WA,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
WA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
