[BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10
Online SA 185.173.110.119:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 40% in SA, and #201 of the quad servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 13 October, 21:59 UTC, in 4h. Every Tuesday at 21:59 and every Saturday at 12:55 UTC · high confidence
Coming wipes
- 4hTue 13 Oct, 21:59 UTC
- 3d 19hSat 17 Oct, 12:55 UTC
- 7d 4hTue 20 Oct, 21:59 UTC
- 10d 19hSat 24 Oct, 12:55 UTC
- 14d 4hTue 27 Oct, 21:59 UTC
- 17d 19hSat 31 Oct, 12:55 UTC
- 21d 4hTue 3 Nov, 21:59 UTC
- 23d 1hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 33 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:55 UTC3d ago | 8 | – | running | 1 |
| Tue 6 Oct, 21:59 UTC6d ago | 3 | held half | 3.6 days | 1 |
| Sat 3 Oct, 12:55 UTC10d ago | 3 | halved by day 2 | 3.4 days | 0 |
| Thu 1 Oct, 18:02 UTC FW11d ago | 3 | – | 1.8 days | 0 |
| Tue 29 Sep, 21:55 UTC13d ago | 3 | – | 1.8 days | 0 |
| Sat 26 Sep, 12:56 UTC17d ago | 3 | held half | 3.4 days | 0 |
| Tue 22 Sep, 21:56 UTC20d ago | 3 | halved by day 2 | 3.6 days | 0 |
| Sat 19 Sep, 12:56 UTC24d ago | 5 | held half | 3.4 days | 0 |
| Wed 16 Sep, 16:26 UTC27d ago | 1 | held half | 2.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Can you explain the tags on [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10?
gmrust (Game mode): Rust survival, the standard way; mp60 (Max players): Room for 60; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167398 (Build): Build 167398; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules untouched; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): It uses Carbon for plugins; SA (South America): South America is where the server browser files it; rustmaps (Custom tag): The owner or a plugin added this one; it isn't standard Rust is what [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
Where does [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10: 2x Rust servers and Modded Rust servers. It shows under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Settings and rules
What map is in play on [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10?
This page offers the custom map file for download; [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 runs a map of size 3,000.
What rules does [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 enforce, and what settings does it run?
Its name shows a 2x gather rate for [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10. The limit is 4 players per group (quad). This server runs survival, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. Plugins or settings change the game, so it is listed under Modded. You will find Carbon plugins running here. The server says it is vanilla: rust as Facepunch ships it: rates, kits and rules untouched. VAC is on.
About the server
What location is [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 in?
With its SA tag, [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 lists in South America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 185.173.110.119:28015.
How reliable is [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10, and is it online now?
You can grab [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10: it is online as we speak. The uptime counter points to a restart about 3 days 2 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
How well does [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 perform?
Over the last 48 hours the average server fps was 97, with a low of 38. At its peak it held 56,047 entities, counting buildings, deployables and all else in the world. Memory use peaked at 3,267 MB. The feel of lag traces back to fps dropping and entities piling up.
What version does [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 use?
Rust network protocol 2634 and build 167398 on Linux is what powers [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10. To get in, your game must match the protocol; Steam keeps that updated.
Population
What is [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10's rank among Rust servers?
The last seven days of player hours place [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 at #3,116, in the top 14% of all ranked servers and #91 in South America. Ranked against other quad servers, it comes in at #201.
Is [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 busy at the moment?
[BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 is carrying 4 players on 60 slots at the moment. It peaked at 8 this week, and the average was 1. Its busiest point in the last 48 hours was 21:00 UTC, averaging 7 players.
Wipe info
How often does [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 wipe?
The wipe rhythm at [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 is every Tuesday at 21:59 and every Saturday at 12:55 UTC. Tuesday 13 October at 21:59 UTC is when its next wipe falls due. It has been running its current world since 3 days 4 hours ago. The tags list a wipe every week.
What happens on [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10 on wipe day?
An average of 5 players turned up at the peak of its recent wipes. Peak crowd on the latest wipe came 33 hours in. The crowd stayed above half that peak until the next wipe in 67% of its recent wipes. In the wipes where it did not, the crowd dropped below half by day 2.
Getting in
What steps do you take to join [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 10/10?
In the Rust console (F1), type client.connect 185.173.110.119:28015. You can also press Launch Rust on this page, which opens Steam and connects. Head to https://raidados.top for its website.
Server tags
what each one meansPublished as mp60,ptrak,$r?,v2634,^z,^y,^w,^v,SA,gmrust,cs167398,ts4,rustmaps
Game
gmrust
mp60
ts4
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
SA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.