[RU]RUSTORY-1 Monthly|Vanilla
Offline 185.16.139.168:28015 checked 5h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 20h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
How should you read the tags on [RU]RUSTORY-1 Monthly|Vanilla?
The server browser reads these tags that [RU]RUSTORY-1 Monthly|Vanilla publishes: gmvanilla (Game mode): Vanilla survival mode; mp50 (Max players): Room for 50; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): It runs on build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): The region code is left blank; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find [RU]RUSTORY-1 Monthly|Vanilla in?
These Rust Vending Machine lists include [RU]RUSTORY-1 Monthly|Vanilla: EU Rust servers in stock, Community Rust servers in stock and Vanilla Rust servers, in stock. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Map and rules
Which map is currently on [RU]RUSTORY-1 Monthly|Vanilla?
A procedural map, generated by the game, is what [RU]RUSTORY-1 Monthly|Vanilla runs.
What rules does [RU]RUSTORY-1 Monthly|Vanilla enforce, and what settings does it run?
The name of [RU]RUSTORY-1 Monthly|Vanilla gives no gather rate. The group limit is 8 players, the game's default. This server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser puts it under Community: it is a community server. It is vanilla by its own description: untouched rates, kits and rules: the game exactly as Facepunch ships it. VAC is off.
Server info
What location is [RU]RUSTORY-1 Monthly|Vanilla in?
No region tag comes from [RU]RUSTORY-1 Monthly|Vanilla, but the name suggests Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. The endpoint is 185.16.139.168:28015.
How reliable is [RU]RUSTORY-1 Monthly|Vanilla, and is it online now?
No stock on [RU]RUSTORY-1 Monthly|Vanilla at the moment, last seen 5 hours ago. Across the last 3 days, it was available for 43 of 72 hours, or 60% of the time. The first sighting of it on Rust Vending Machine was 10 October 2026.
Which Rust build is [RU]RUSTORY-1 Monthly|Vanilla running?
The setup: [RU]RUSTORY-1 Monthly|Vanilla on Windows, Rust network protocol 2634 and build 167781. The protocol has to line up on your side to join, and Steam does the updating.
Live players
What is [RU]RUSTORY-1 Monthly|Vanilla's rank among Rust servers?
The last seven days of player hours place [RU]RUSTORY-1 Monthly|Vanilla at #11,229, in the top 51% of all ranked servers.
Is [RU]RUSTORY-1 Monthly|Vanilla busy at the moment?
Current status for [RU]RUSTORY-1 Monthly|Vanilla: offline, last seen 5 hours ago. It peaked at 1 this week, and the average was 0. Its busiest point in the last 48 hours was 18:00 UTC, averaging 1 players.
Wipe info
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
It is an estimate from the force wipe that gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. The world it has now started 9 days 3 hours ago. Wipes once a month are what its tags show.
Getting in
What is the way to join [RU]RUSTORY-1 Monthly|Vanilla?
In the Rust console (F1), type client.connect 185.16.139.168:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167781,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.