PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 22d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 16h. The force wipe · high confidence
Coming wipes
- 22d 16hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC23d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC23d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC24d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC25d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
What is the meaning of the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The server browser reads these tags that PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE publishes: gmrust (Game mode): Rust survival, the standard way; mp40 (Max players): The cap is 40; ts8 (Group limit): 8 to a team, as the game ships it; v2633 (Protocol): You need protocol 2633 to join, matching your game version; cs164530 (Build): Build 164530; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes, tied to the Facepunch force wipe; ^v (Vanilla): No altered rates, kits or rules: this is the game Facepunch ships; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): It uses Carbon for plugins; EU (Europe): In the server browser it sits under Europe. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE in?
These Rust Vending Machine lists include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Map and rules
Which settings and rules apply on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Its name shows a 2x gather rate for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE. 8 players is the default group size, and that is the cap here. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Carbon. It is vanilla by its own description: no altered rates, kits or rules: this is the game Facepunch ships. The server has VAC, Valve's anti-cheat, switched on.
Server info
What is the location of PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE shows the EU tag and lists in Europe. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 169.155.239.71:28015.
How stable is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and is it currently online?
No stock on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE at the moment, last seen 22 days 4 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. The first sighting of it on Rust Vending Machine was 17 September 2026.
What Rust version does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE run?
On Linux, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is running Rust network protocol 2633 and build 164530. To get in, your game must match the protocol; Steam keeps that updated.
Population
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE sit in the rankings?
For player hours over the last seven days, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is #15,477 across all ranked servers, in the top 67%, and #2,543 in Europe.
How many players are on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE right now?
Current status for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: offline, last seen 22 days 4 hours ago.
Wipe info
On what schedule does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipe?
The force wipe is the only wipe at PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, once a month. Every Rust server wipes at the force wipe, which is its next wipe on Thursday 5 November at 19:00 UTC. It has been running its current world since 23 days 7 hours ago. Wipes once a month are what its tags show.
What happens on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE on wipe day?
The average busiest point of its recent wipes was 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
How to join
What steps do you take to join PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
In the Rust console (F1), type client.connect 169.155.239.71:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs164530,ts8
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.