10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
Online NA 168.100.160.62:38015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 35% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 19:01 UTC, in 1d 12h. Every Thursday at 19:01 UTC · medium confidence
Coming wipes
- 1d 12hThu 15 Oct, 19:01 UTC
- 8d 12hThu 22 Oct, 19:01 UTC
- 15d 12hThu 29 Oct, 19:01 UTC
- 22d 12hThu 5 Nov, 19:00 UTCFW
- 29d 12hThu 12 Nov, 19:01 UTC
- 36d 12hThu 19 Nov, 19:01 UTC
- 43d 12hThu 26 Nov, 19:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:01 UTC5d ago | 4 | – | running | 0 |
| Thu 1 Oct, 18:03 UTC FW12d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC19d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC26d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Here are the tags 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp100 (Max players): The cap is 100; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167781 (Build): Game build: 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): The server browser lists it under North America. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat in?
The Rust Vending Machine lists that feature 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat are: 3x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Map and rules
What map is in play on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
The map on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is procedural, size 4,000 with seed 371964, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
Which settings and rules apply on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
The name of 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat gives 3x gather. The group limit is 8 players, the game's default. This server runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings change the game, so it is listed under Modded. The plugins it runs number Oxide. VAC is on.
Server details
Where can you find 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat shows the NA tag and lists in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 168.100.160.62:38015.
How stable is 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, and is it currently online?
The shelves show 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat in stock and online right now. Its uptime figure puts the last restart at roughly 13 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). The first sighting of it on Rust Vending Machine was 13 September 2026.
What is the performance like on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Server fps over the last 48 hours averaged 44 and never dropped below 31. At its peak it held 91,437 entities, counting buildings, deployables and all else in the world. The highest memory reading was 3,077 MB. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run?
Rust network protocol 2634 and build 167781 on Windows is what powers 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat. Joining needs the same protocol on your game; Steam handles the update for you.
Population
What is 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat's rank among Rust servers?
The last seven days of player hours place 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat at #3,623, in the top 16% of all ranked servers and #648 in North America.
Is 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat busy at the moment?
Right now 100 slots in 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat hold 0 players. The seven-day average is 1, and the busiest point reached 4. The last 48 hours peaked at 09:00 UTC, when it averaged 2 players.
Wipe details
On what schedule does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipe?
Wipes at 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat happen every Thursday at 19:01 UTC. It is due to wipe next on Thursday 15 October at 19:01 UTC. It has been running its current world since 5 days 11 hours ago. A weekly wipe schedule is published in its tags.
What happens on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat on wipe day?
An average of 4 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 18 hours after the wipe. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. The crowd fell under half by day 4.5 in the wipes that did not hold.
How to join
What is the way to join 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Open Rust and press F1 for the console, then type client.connect 168.100.160.62:38015. Or use the Launch Rust button here to open the game through Steam and connect. Head to https://www.isrusty.net/ for its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,NA,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.