[US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp
Online NA · us4 168.100.160.17:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 23% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 17h. The force wipe · high confidence
Coming wipes
- 21d 17hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:38 UTC FW13d ago | 9 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp?
gmrust (Game mode): Rust survival, the standard way; mp100 (Max players): The cap is 100; ts10 (Group limit): A team holds 10 at most; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): It runs on build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $rus4 (Region code): Region code on file: us4; ^m (Monthly): A monthly wipe, matching Facepunch's force wipe; ^p (PvE): No player-on-player fighting: the danger comes from the world; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays; NA (North America): The server browser lists it under North America is what [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp tags itself with, and the server browser takes note. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp in?
These Rust Vending Machine lists include [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp: 10x Rust servers in stock, Modded Rust servers, PvE Rust servers in stock, Rust zombie servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Settings and rules
Which map is currently on [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp?
The map on [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp is procedural, size 4,500 with seed 1337, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map. You will see the map name as: Fly Jets, Planes and UFOs!.
What rules does [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp enforce, and what settings does it run?
The name of [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp gives 10x gather. The player cap for a group is 10. This server runs pve, other players are not fought. Plugins or settings change the game, so it is listed under Modded. The plugins it runs number Oxide. VAC is on.
Server details
What is the location of [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp?
The NA tag puts [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp in North America, and the region code is us4. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. The endpoint is 168.100.160.17:28015.
How stable is [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp, and is it currently online?
The shelves show [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp in stock and online right now. The uptime counter points to a restart about 13 hours ago. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. The first sighting of it on Rust Vending Machine was 13 September 2026.
Is [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp lag-free?
Over the last 48 hours the average server fps was 60, with a low of 56. The entity count reached 75,762: that includes buildings, deployables and everything else. At most it drew 5,277 MB of memory. The feel of lag traces back to fps dropping and entities piling up.
What version does [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp use?
Rust network protocol 2634 and build 167781 on Linux is what powers [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp. The protocol has to line up on your side to join, and Steam does the updating.
Player count
How does [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp compare to other Rust servers in the rankings?
For player hours over the last seven days, [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp is #2,469 across all ranked servers, in the top 11%, and #416 in North America.
How many players are on [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp right now?
[US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp is carrying 2 players on 100 slots at the moment. The seven-day average stands at 2 players, peaking at 9. The last 48 hours peaked at 15:00 UTC, when it averaged 7 players.
Wipe schedule
On what schedule does [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp wipe?
Once a month, [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. 13 days 8 hours ago it made the world it is using now. Wipes once a month are what its tags show.
What happens on [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp on wipe day?
An average of 9 players turned up at the peak of its recent wipes. Peak crowd on the latest wipe came 30 hours in.
Join the server
What steps do you take to join [US] SLAYERS.GG 10x PVE Zombies|Legendary Weapons|Planes|Fun|Xp?
In the Rust console (F1), type client.connect 168.100.160.17:28015. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://discord.com/invite/slayersgg.
Server tags
what each one meansPublished as mp100,ptrak,$rus4,v2634,^m,NA,^p,gmrust,cs167781,ts10,^o^z
Game
gmrust
mp100
ts10
v2634
cs167781
ptrak
$rus4
Wipe schedule
^m
Gameplay
^p
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
