Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC
Online 164.132.206.82:28055 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 00:14 UTC, in 1d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 1hFri 16 Oct, 00:14 UTC
- 8d 1hFri 23 Oct, 00:14 UTC
- 15d 1hFri 30 Oct, 00:14 UTC
- 21d 20hThu 5 Nov, 19:00 UTCFW
- 22d 1hFri 6 Nov, 00:14 UTC
- 29d 1hFri 13 Nov, 00:14 UTC
- 36d 1hFri 20 Nov, 00:14 UTC
- 43d 1hFri 27 Nov, 00:14 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 00:14 UTC5d ago | 0 | – | running | 0 |
| Thu 8 Oct, 17:07 UTC6d ago | 1 | – | 0.3 days | 0 |
| Fri 2 Oct, 02:16 UTC12d ago | 1 | halved by day 3 | 6.6 days | 0 |
| Thu 1 Oct, 18:37 UTC FW13d ago | 1 | – | 0.3 days | 0 |
| Thu 24 Sep, 17:06 UTC20d ago | 1 | held half | 7.1 days | 0 |
| Thu 17 Sep, 17:06 UTC27d ago | 1 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
How should you read the tags on Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC?
gmrust (Game mode): The standard survival game mode; mp200 (Max players): The cap is 200; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): It runs on build 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes arrive every week; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): The plugin framework here is Carbon is what Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC in?
These Rust Vending Machine lists include Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC: 10x Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Map and rules
What map is in play on Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC?
A procedural map, size 3,000 with seed 619130159, generated by the game, is what Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC runs. From this page you can look at it on RustMaps: the same size and seed give the same map.
What rules does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC enforce, and what settings does it run?
Its name shows a 10x gather rate for Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC. 8 players is the default group size, and that is the cap here. survival is the game mode, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Carbon. VAC is on.
Server details
What location is Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC in?
No region is published by Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 164.132.206.82:28055.
How reliable is Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC, and is it online now?
You can grab Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC: it is online as we speak. The uptime counter points to a restart about 5 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
How well does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC perform?
Over the last 48 hours the average server fps was 167, with a low of 31. Up to 48,495 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 2,427 MB. Lag, as players feel it, is low fps plus a growing entity count.
What Rust version does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC run?
Rust network protocol 2634 and build 167781 on Linux is what powers Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC. The protocol has to line up on your side to join, and Steam does the updating.
Live players
Where does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC sit in the rankings?
The last seven days of player hours place Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC at #8,438, in the top 38% of all ranked servers.
How many players are on Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC right now?
Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC is carrying 0 players on 200 slots at the moment. The seven-day average is 0, and the busiest point reached 1. Its busiest point in the last 48 hours was 12:00 UTC, averaging 0 players.
Wipe details
When does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC wipe?
The prediction follows its tag, since too few of Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC's wipes are on record to confirm the schedule. It is due to wipe next on Friday 16 October at 00:14 UTC. The world it has now started 5 days 22 hours ago. Its tags carry a weekly wipe schedule.
How does Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC handle wipe day?
At their busiest, its recent wipes averaged 1 players. Peak crowd on the latest wipe came 0 hours in. The crowd stayed above half that peak until the next wipe in 67% of its recent wipes. By day 3 the crowd had dropped below half in the wipes that failed to hold.
How to join
What is the way to join Eternity | x10 - Home/TP/Kits | Map Wiped: 08 Oct 17:01 UTC?
Press F1 in Rust to bring up the console and enter client.connect 164.132.206.82:28055. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you. The web address is https://discord.com/invite/MmvXmcWcWH.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts8
Game
gmrust
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
