Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 21:40 UTC, in 5d 8h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 8hMon 19 Oct, 21:40 UTC
- 12d 8hMon 26 Oct, 21:40 UTC
- 19d 8hMon 2 Nov, 21:40 UTC
- 22d 5hThu 5 Nov, 19:00 UTCFW
- 26d 8hMon 9 Nov, 21:40 UTC
- 33d 8hMon 16 Nov, 21:40 UTC
- 40d 8hMon 23 Nov, 21:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC29d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC30d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC30d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on Frost 10x Monday/Friday | Instant craft | US Central?
Here are the tags Frost 10x Monday/Friday | Instant craft | US Central lists, which the game's browser uses: gmrust (Game mode): Survival as standard Rust plays; mp75 (Max players): 75 player slots; ts24 (Group limit): A team holds 24 at most; v2633 (Protocol): Protocol 2633: your game must match to get in; cs163794 (Build): It runs on build 163794; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe each week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded: plugins or settings change how it plays. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does Frost 10x Monday/Friday | Instant craft | US Central appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers in stock, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Map and rules
What rules does Frost 10x Monday/Friday | Instant craft | US Central enforce, and what settings does it run?
Frost 10x Monday/Friday | Instant craft | US Central is named for its 10x gather rate. The group size is capped at 24 players. You play survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
Server info
What is the location of Frost 10x Monday/Friday | Instant craft | US Central?
No region tag comes from Frost 10x Monday/Friday | Instant craft | US Central, but the name suggests North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. Find it at this address: 157.85.93.106:21808.
How stable is Frost 10x Monday/Friday | Instant craft | US Central, and is it currently online?
No stock on Frost 10x Monday/Friday | Instant craft | US Central at the moment, last seen 27 days 14 hours ago. 0 of 168 hours online over the last 7 full days, or 0% uptime. The first sighting of it on Rust Vending Machine was 13 September 2026.
What version does Frost 10x Monday/Friday | Instant craft | US Central use?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central is running Rust network protocol 2633 and build 163794. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
How does Frost 10x Monday/Friday | Instant craft | US Central compare to other Rust servers in the rankings?
The last seven days of player hours place Frost 10x Monday/Friday | Instant craft | US Central at #15,498, in the top 68% of all ranked servers.
How many players are on Frost 10x Monday/Friday | Instant craft | US Central right now?
Current status for Frost 10x Monday/Friday | Instant craft | US Central: offline, last seen 27 days 14 hours ago.
Wipe info
When does Frost 10x Monday/Friday | Instant craft | US Central wipe?
As the record holds too few of Frost 10x Monday/Friday | Instant craft | US Central's wipes to confirm the schedule, the prediction goes by its tag. Monday 19 October at 21:40 UTC is when its next wipe falls due. 29 days 15 hours ago it made the world it is using now. A weekly wipe schedule is published in its tags.
What can you expect on Frost 10x Monday/Friday | Instant craft | US Central when wipe day comes?
An average of 4 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 1 hours after the wipe.
Join the server
What is the way to join Frost 10x Monday/Friday | Instant craft | US Central?
In the Rust console (F1), type client.connect 157.85.93.106:21808. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2633,^w,gmrust,cs163794,ts24,^o^z
Game
gmrust
mp75
ts24
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.