Youniverse | no limit | 2x | NO BP | Friday
Online 157.85.87.153:26019 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 12:05 UTC1d ago | – | – | – | 3 |
| Sat 10 Oct, 18:21 UTC3d ago | – | – | – | 6 |
| Fri 9 Oct, 09:14 UTC5d ago | – | – | – | 0 |
| Wed 7 Oct, 13:57 UTC6d ago | – | – | – | 0 |
| Wed 7 Oct, 13:47 UTC6d ago | – | – | – | 4 |
| Tue 6 Oct, 12:05 UTC7d ago | – | – | – | 0 |
| Tue 6 Oct, 11:51 UTC7d ago | – | – | – | 12 |
| Sun 4 Oct, 16:32 UTC9d ago | – | – | – | 0 |
| Sun 4 Oct, 16:16 UTC9d ago | – | – | – | 1 |
| Sun 4 Oct, 11:07 UTC10d ago | – | – | – | 2 |
| Sun 4 Oct, 09:45 UTC10d ago | 4 | – | 0.3 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
How should you read the tags on Youniverse | no limit | 2x | NO BP | Friday?
Here are the tags Youniverse | no limit | 2x | NO BP | Friday lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp250 (Max players): Room for 250; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167584 (Build): Game build: 167584; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
On Rust Vending Machine, which lists and filters can you find Youniverse | no limit | 2x | NO BP | Friday in?
The Rust Vending Machine lists that feature Youniverse | no limit | 2x | NO BP | Friday are: 2x Rust servers and Modded Rust servers. It shows under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Rules & map
What map is in play on Youniverse | no limit | 2x | NO BP | Friday?
A procedural map, size 4,500 with seed 1721891016, generated by the game, is what Youniverse | no limit | 2x | NO BP | Friday runs. The map is the same for a given size and seed, so RustMaps can show it from this page. The map goes by: Custom Map.
What rules does Youniverse | no limit | 2x | NO BP | Friday enforce, and what settings does it run?
The name of Youniverse | no limit | 2x | NO BP | Friday gives 2x gather. Groups can reach 8 players, which is the default. You play survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
About the server
Where can you find Youniverse | no limit | 2x | NO BP | Friday?
There is no region listed for Youniverse | no limit | 2x | NO BP | Friday. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 157.85.87.153:26019.
How reliable is Youniverse | no limit | 2x | NO BP | Friday, and is it online now?
You can grab Youniverse | no limit | 2x | NO BP | Friday: it is online as we speak. Its uptime figure puts the last restart at roughly 45 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). Its first record on Rust Vending Machine is dated 4 October 2026.
Is Youniverse | no limit | 2x | NO BP | Friday lag-free?
Server fps over the last 48 hours averaged 167 and never dropped below 47. At its peak it held 126,402 entities, counting buildings, deployables and all else in the world. The highest memory reading was 6,159 MB. What players call lag comes from low fps and an entity count on the rise.
What Rust version does Youniverse | no limit | 2x | NO BP | Friday run?
The setup: Youniverse | no limit | 2x | NO BP | Friday on Linux, Rust network protocol 2634 and build 167584. The protocol has to line up on your side to join, and Steam does the updating.
Population
Where does Youniverse | no limit | 2x | NO BP | Friday sit in the rankings?
Over the last seven days Youniverse | no limit | 2x | NO BP | Friday ranks #2,888 on player hours, among the top 13% of all ranked servers.
What is the current player count on Youniverse | no limit | 2x | NO BP | Friday?
Youniverse | no limit | 2x | NO BP | Friday is carrying 0 players on 250 slots at the moment. The seven-day average is 1, and the busiest point reached 12. Its busiest point in the last 48 hours was 12:00 UTC, averaging 3 players.
Wipe schedule
When does Youniverse | no limit | 2x | NO BP | Friday wipe?
Every few hours Youniverse | no limit | 2x | NO BP | Friday spins up a new world, so it has no wipe schedule, and those resets do not count as wipes.
How to join
What is the way to join Youniverse | no limit | 2x | NO BP | Friday?
Open Rust and press F1 for the console, then type client.connect 157.85.87.153:26019. Or use the Launch Rust button here to open the game through Steam and connect.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2634,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp250
ts8
v2634
cs167584
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.