[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Online 151.80.54.114:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 13:10 UTC16d ago | 1 | – | running | 0 |
| Sun 27 Sep, 00:32 UTC17d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The server browser reads these tags that [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W publishes: gmrust (Game mode): The standard survival game mode; mp150 (Max players): Room for 150; ts8 (Group limit): The default cap is 8 per team; v2633 (Protocol): To join, your game version must line up with protocol 2633; cs165217 (Build): It runs on build 165217; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): The region code is left blank; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): It uses Carbon for plugins. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W in?
These Rust Vending Machine lists include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W: 2x Rust servers, EU Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
Rules & map
Which map is currently on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Generated by the game, the map on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is procedural.
Which settings and rules apply on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Its name shows a 2x gather rate for [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. You will find Carbon plugins running here. VAC, Valve's anti-cheat, is enabled.
Server info
What location is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W in?
The name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W points to Europe, even without a region tag. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. You can reach it at 151.80.54.114:28015.
What is the uptime like on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
You can grab [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W: it is online as we speak. Across the last 7 days, it was available for 168 of 168 hours, or 100% of the time. The first sighting of it on Rust Vending Machine was 27 September 2026.
Which Rust build is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W running?
The setup: [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W on Linux, Rust network protocol 2633 and build 165217. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
How does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W compare to other Rust servers in the rankings?
Over the last seven days [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W ranks #15,948 on player hours, among the top 72% of all ranked servers.
How many players are on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W right now?
You will find 0 players filling 150 slots in [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W as things stand. Over the last seven days you would have seen 0 players on average.
Wipe details
When does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W wipe?
Too few wipes of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W are recorded to tell what its rhythm is. When the monthly force wipe arrives on Thursday 5 November at 19:00 UTC, every Rust server wipes. It has been running its current world since 16 days 21 hours ago.
What can you expect on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W when wipe day comes?
An average of 1 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Getting in
What is the way to join [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
In the Rust console (F1), type client.connect 151.80.54.114:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2633,gmrust,cs165217,ts8,^z,^y
Game
gmrust
mp150
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.